Linden City School District is 99th out of 2,874 other school districts in Foreign born residents
Linden City School District is 112th out of 2,150 other school districts in Units inside multi-unit buildings
Linden City School District is 117th out of 2,891 other school districts in Female residents
Linden City School District is 363rd out of 2,455 other school districts in Race - Hispanic or Latino
Linden City School District is 373rd out of 1,998 other school districts in Race - Black or African American
Linden City School District is 481st out of 2,889 other school districts in Home median value
Linden City School District is 30th in New Jersey out of 284 other school districts in Female residents
Linden City School District is 35th in New Jersey out of 234 other school districts in Race - Black or African American
Linden City School District is 37th in New Jersey out of 145 other school districts in Units inside multi-unit buildings
Linden City School District is 38th in New Jersey out of 276 other school districts in Race - Hispanic or Latino
Linden City School District is 41st in New Jersey out of 283 other school districts in Foreign born residents
Linden City School District | Rank | New Jersey | US | |
---|---|---|---|---|
Current population (2012) | 40,495 | 65th | 8,864,590 | 313,914,040 |
Linden City School District | Rank | New Jersey | US | |
---|---|---|---|---|
Residents younger than 5 | 5.5% | 169th | 6.0% | 6.4% |
Residents younger than 18 | 20.5% | 231st | 22.9% | 23.5% |
Residents 65 or older | 13.5% | 136th | 14.1% | 13.7% |
Linden City School District | Rank | New Jersey | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 82.7% | 243rd | 87.6% | 85.4% |
Residents with college degree (older than 25) | 16.3% | 253rd | 35.0% | 28.2% |
Linden City School District | Rank | New Jersey | US | |
---|---|---|---|---|
Race - White | 56.6% | 243rd | 73.8% | 77.9% |
Race - Black or African American | 25.5% | 35th | 14.7% | 13.1% |
Race - Two or More | 2.1% | 116th | 1.9% | 2.4% |
Race - Hispanic or Latino | 26.5% | 38th | 18.5% | 16.9% |
Race - White, not Hispanic or Latino | 45.0% | 131st | 58.2% | 63.0% |
Linden City School District | Rank | New Jersey | US | |
---|---|---|---|---|
Female residents | 53.6% | 30th | 51.2% | 50.8% |
Foreign born residents | 32.5% | 41st | 20.6% | 12.8% |
Linden City School District | Rank | New Jersey | US | |
---|---|---|---|---|
Housing units | 16,069 | 66th | 3,562,553 | 132,312,404 |
Units inside multi-unit buildings | 49.1% | 37th | 35.9% | 25.9% |
Households | 14,896 | 63rd | 3,180,854 | 114,761,359 |
Home ownership rate | 58.0% | 183rd | 66.6% | 66.1% |
Home median value | $308,300 | 174th | $349,100 | $186,200 |
People per household | 2.5 | 118th | 2.7 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024