Piscataway Township School District is 24th out of 1,560 other school districts in Race - Asian
Piscataway Township School District is 91st out of 2,874 other school districts in Foreign born residents
Piscataway Township School District is 207th out of 2,891 other school districts in Income per household
Piscataway Township School District is 353rd out of 2,857 other school districts in People per household
Piscataway Township School District is 370th out of 2,861 other school districts in Residents with college degree (older than 25)
Piscataway Township School District is 373rd out of 2,889 other school districts in Home median value
Piscataway Township School District is 438th out of 1,998 other school districts in Race - Black or African American
Piscataway Township School District is 7th in New Jersey out of 244 other school districts in Race - Asian
Piscataway Township School District is 31st in New Jersey out of 284 other school districts in Current population (2012)
Piscataway Township School District is 34th in New Jersey out of 168 other school districts in People per household
Piscataway Township School District is 38th in New Jersey out of 283 other school districts in Foreign born residents
Piscataway Township School District is 39th in New Jersey out of 234 other school districts in Race - Black or African American
Piscataway Township School District is 48th in New Jersey out of 220 other school districts in Race - Two or More
Piscataway Township School District is 50th in New Jersey out of 284 other school districts in Households
Piscataway Township School District | Rank | New Jersey | US | |
---|---|---|---|---|
Current population (2012) | 55,999 | 31st | 8,864,590 | 313,914,040 |
Piscataway Township School District | Rank | New Jersey | US | |
---|---|---|---|---|
Residents younger than 5 | 6.4% | 94th | 6.0% | 6.4% |
Residents younger than 18 | 20.4% | 234th | 22.9% | 23.5% |
Residents 65 or older | 9.6% | 246th | 14.1% | 13.7% |
Piscataway Township School District | Rank | New Jersey | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 93.5% | 87th | 87.6% | 85.4% |
Residents with college degree (older than 25) | 45.4% | 89th | 35.0% | 28.2% |
Piscataway Township School District | Rank | New Jersey | US | |
---|---|---|---|---|
Race - White | 42.0% | 267th | 73.8% | 77.9% |
Race - Black or African American | 22.2% | 39th | 14.7% | 13.1% |
Race - Asian | 31.4% | 7th | 9.0% | 5.1% |
Race - Two or More | 3.1% | 48th | 1.9% | 2.4% |
Race - Hispanic or Latino | 10.9% | 110th | 18.5% | 16.9% |
Race - White, not Hispanic or Latino | 34.1% | 142nd | 58.2% | 63.0% |
Piscataway Township School District | Rank | New Jersey | US | |
---|---|---|---|---|
Female residents | 50.2% | 211th | 51.2% | 50.8% |
Foreign born residents | 33.0% | 38th | 20.6% | 12.8% |
Piscataway Township School District | Rank | New Jersey | US | |
---|---|---|---|---|
Housing units | 17,675 | 57th | 3,562,553 | 132,312,404 |
Units inside multi-unit buildings | 28.3% | 77th | 35.9% | 25.9% |
Households | 17,050 | 50th | 3,180,854 | 114,761,359 |
Home ownership rate | 71.0% | 116th | 66.6% | 66.1% |
Home median value | $340,400 | 140th | $349,100 | $186,200 |
People per household | 2.8 | 34th | 2.7 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024