Clayton Borough School District is 5th in New Jersey out of 56 other school districts in Race - American Indian or Alaska Native
Clayton Borough School District is 8th in New Jersey out of 279 other school districts in Residents younger than 5
Clayton Borough School District is 19th in New Jersey out of 279 other school districts in Residents younger than 18
Clayton Borough School District is 22nd in New Jersey out of 220 other school districts in Race - Two or More
Clayton Borough School District is 42nd in New Jersey out of 283 other school districts in Income below poverty line
Clayton Borough School District is 43rd in New Jersey out of 284 other school districts in Female residents
Clayton Borough School District | Rank | New Jersey | US | |
---|---|---|---|---|
Current population (2012) | 8,134 | 251st | 8,864,590 | 313,914,040 |
Clayton Borough School District | Rank | New Jersey | US | |
---|---|---|---|---|
Residents younger than 5 | 8.8% | 8th | 6.0% | 6.4% |
Residents younger than 18 | 28.5% | 19th | 22.9% | 23.5% |
Residents 65 or older | 10.3% | 235th | 14.1% | 13.7% |
Clayton Borough School District | Rank | New Jersey | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 84.0% | 235th | 87.6% | 85.4% |
Residents with college degree (older than 25) | 16.4% | 251st | 35.0% | 28.2% |
Clayton Borough School District | Rank | New Jersey | US | |
---|---|---|---|---|
Race - White | 74.6% | 185th | 73.8% | 77.9% |
Race - Black or African American | 14.6% | 55th | 14.7% | 13.1% |
Race - American Indian or Alaska Native | 1.6% | 5th | 0.6% | 1.2% |
Race - Asian | 1.4% | 213th | 9.0% | 5.1% |
Race - Two or More | 4.1% | 22nd | 1.9% | 2.4% |
Race - Hispanic or Latino | 8.2% | 147th | 18.5% | 16.9% |
Clayton Borough School District | Rank | New Jersey | US | |
---|---|---|---|---|
Female residents | 53.3% | 43rd | 51.2% | 50.8% |
Foreign born residents | 3.4% | 270th | 20.6% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024