Northern Valley Regional School District is 24th out of 2,529 other school districts in Home ownership rate
Northern Valley Regional School District is 52nd out of 1,924 other school districts in Race - Asian
Northern Valley Regional School District is 77th out of 3,387 other school districts in Home median value
Northern Valley Regional School District is 89th out of 3,390 other school districts in Income per household
Northern Valley Regional School District is 153rd out of 3,390 other school districts in Income per capita
Northern Valley Regional School District is 214th out of 3,360 other school districts in Residents with college degree (older than 25)
Northern Valley Regional School District is 253rd out of 3,372 other school districts in Foreign born residents
Northern Valley Regional School District is 285th out of 3,351 other school districts in People per household
Northern Valley Regional School District is 8th in New Jersey out of 168 other school districts in People per household
Northern Valley Regional School District is 11th in New Jersey out of 244 other school districts in Race - Asian
Northern Valley Regional School District is 13th in New Jersey out of 282 other school districts in Home median value
Northern Valley Regional School District is 24th in New Jersey out of 238 other school districts in Home ownership rate
Northern Valley Regional School District is 40th in New Jersey out of 283 other school districts in Income per household
Northern Valley Regional School District is 45th in New Jersey out of 282 other school districts in Residents with college degree (older than 25)
Northern Valley Regional School District is 48th in New Jersey out of 279 other school districts in Residents younger than 18
Northern Valley Regional School District is 49th in New Jersey out of 283 other school districts in Income per capita
Northern Valley Regional School District | Rank | New Jersey | US | |
---|---|---|---|---|
Current population (2012) | 37,299 | 77th | 8,864,590 | 313,914,040 |
Northern Valley Regional School District | Rank | New Jersey | US | |
---|---|---|---|---|
Residents younger than 5 | 3.7% | 263rd | 6.0% | 6.4% |
Residents younger than 18 | 26.3% | 48th | 22.9% | 23.5% |
Residents 65 or older | 14.6% | 98th | 14.1% | 13.7% |
Northern Valley Regional School District | Rank | New Jersey | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 93.9% | 76th | 87.6% | 85.4% |
Residents with college degree (older than 25) | 56.0% | 45th | 35.0% | 28.2% |
Northern Valley Regional School District | Rank | New Jersey | US | |
---|---|---|---|---|
Race - White | 71.5% | 198th | 73.8% | 77.9% |
Race - Asian | 26.6% | 11th | 9.0% | 5.1% |
Race - Hispanic or Latino | 5.1% | 222nd | 18.5% | 16.9% |
Race - White, not Hispanic or Latino | 66.8% | 93rd | 58.2% | 63.0% |
Northern Valley Regional School District | Rank | New Jersey | US | |
---|---|---|---|---|
Female residents | 50.8% | 181st | 51.2% | 50.8% |
Foreign born residents | 28.9% | 54th | 20.6% | 12.8% |
Northern Valley Regional School District | Rank | New Jersey | US | |
---|---|---|---|---|
Housing units | 12,645 | 97th | 3,562,553 | 132,312,404 |
Units inside multi-unit buildings | 9.0% | 141st | 35.9% | 25.9% |
Households | 12,088 | 88th | 3,180,854 | 114,761,359 |
Home ownership rate | 88.3% | 24th | 66.6% | 66.1% |
Home median value | $675,900 | 13th | $349,100 | $186,200 |
People per household | 3.0 | 8th | 2.7 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024