Lenape Regional School District is 161st out of 2,529 other school districts in Home ownership rate
Lenape Regional School District is 271st out of 3,390 other school districts in Income per capita
Lenape Regional School District is 313th out of 3,390 other school districts in Income per household
Lenape Regional School District is 316th out of 3,390 other school districts in Households
Lenape Regional School District is 338th out of 3,235 other school districts in Housing units
Lenape Regional School District is 354th out of 3,390 other school districts in Current population (2012)
Lenape Regional School District is 461st out of 3,360 other school districts in Residents with high school diploma (older than 25)
Lenape Regional School District is 472nd out of 3,360 other school districts in Residents with college degree (older than 25)
Lenape Regional School District is 5th in New Jersey out of 279 other school districts in Housing units
Lenape Regional School District is 5th in New Jersey out of 284 other school districts in Households
Lenape Regional School District is 6th in New Jersey out of 284 other school districts in Current population (2012)
Lenape Regional School District is 30th in New Jersey out of 167 other school districts in Race - White, not Hispanic or Latino
Lenape Regional School District is 50th in New Jersey out of 238 other school districts in Home ownership rate
Lenape Regional School District | Rank | New Jersey | US | |
---|---|---|---|---|
Current population (2012) | 140,910 | 6th | 8,864,590 | 313,914,040 |
Lenape Regional School District | Rank | New Jersey | US | |
---|---|---|---|---|
Residents younger than 5 | 5.0% | 209th | 6.0% | 6.4% |
Residents younger than 18 | 22.6% | 152nd | 22.9% | 23.5% |
Residents 65 or older | 15.3% | 82nd | 14.1% | 13.7% |
Lenape Regional School District | Rank | New Jersey | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 94.5% | 60th | 87.6% | 85.4% |
Residents with college degree (older than 25) | 45.5% | 88th | 35.0% | 28.2% |
Lenape Regional School District | Rank | New Jersey | US | |
---|---|---|---|---|
Race - White | 88.0% | 89th | 73.8% | 77.9% |
Race - Black or African American | 4.3% | 140th | 14.7% | 13.1% |
Race - Asian | 5.8% | 123rd | 9.0% | 5.1% |
Race - Two or More | 1.6% | 149th | 1.9% | 2.4% |
Race - Hispanic or Latino | 3.7% | 247th | 18.5% | 16.9% |
Race - White, not Hispanic or Latino | 85.1% | 30th | 58.2% | 63.0% |
Lenape Regional School District | Rank | New Jersey | US | |
---|---|---|---|---|
Female residents | 51.4% | 151st | 51.2% | 50.8% |
Foreign born residents | 8.0% | 209th | 20.6% | 12.8% |
Lenape Regional School District | Rank | New Jersey | US | |
---|---|---|---|---|
Housing units | 56,987 | 5th | 3,562,553 | 132,312,404 |
Units inside multi-unit buildings | 17.2% | 122nd | 35.9% | 25.9% |
Households | 54,503 | 5th | 3,180,854 | 114,761,359 |
Home ownership rate | 82.9% | 50th | 66.6% | 66.1% |
Home median value | $300,200 | 181st | $349,100 | $186,200 |
People per household | 2.5 | 121st | 2.7 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024