Haddonfield Borough School District is 83rd out of 11,127 other school districts in Residents with college degree (older than 25)
Haddonfield Borough School District is 87th out of 11,222 other school districts in Income per household
Haddonfield Borough School District is 93rd out of 11,125 other school districts in Residents with high school diploma (older than 25)
Haddonfield Borough School District is 111th out of 11,222 other school districts in Income per capita
Haddonfield Borough School District is 413th out of 11,198 other school districts in Home median value
Haddonfield Borough School District is 5th in New Jersey out of 282 other school districts in Residents with high school diploma (older than 25)
Haddonfield Borough School District is 12th in New Jersey out of 282 other school districts in Residents with college degree (older than 25)
Haddonfield Borough School District is 17th in New Jersey out of 56 other school districts in Race - American Indian or Alaska Native
Haddonfield Borough School District is 22nd in New Jersey out of 283 other school districts in Income per household
Haddonfield Borough School District is 22nd in New Jersey out of 284 other school districts in Race - White
Haddonfield Borough School District is 23rd in New Jersey out of 283 other school districts in Income per capita
Haddonfield Borough School District is 34th in New Jersey out of 238 other school districts in Home ownership rate
Haddonfield Borough School District is 34th in New Jersey out of 279 other school districts in Residents younger than 18
Haddonfield Borough School District | Rank | New Jersey | US | |
---|---|---|---|---|
Current population (2012) | 11,603 | 221st | 8,864,590 | 313,914,040 |
Haddonfield Borough School District | Rank | New Jersey | US | |
---|---|---|---|---|
Residents younger than 5 | 5.2% | 191st | 6.0% | 6.4% |
Residents younger than 18 | 27.3% | 34th | 22.9% | 23.5% |
Residents 65 or older | 14.0% | 117th | 14.1% | 13.7% |
Haddonfield Borough School District | Rank | New Jersey | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 97.8% | 5th | 87.6% | 85.4% |
Residents with college degree (older than 25) | 70.0% | 12th | 35.0% | 28.2% |
Haddonfield Borough School District | Rank | New Jersey | US | |
---|---|---|---|---|
Race - White | 95.0% | 22nd | 73.8% | 77.9% |
Race - Black or African American | 1.4% | 204th | 14.7% | 13.1% |
Race - American Indian or Alaska Native | 0.5% | 17th | 0.6% | 1.2% |
Race - Asian | 2.0% | 199th | 9.0% | 5.1% |
Race - Two or More | 1.0% | 185th | 1.9% | 2.4% |
Race - Hispanic or Latino | 2.2% | 270th | 18.5% | 16.9% |
Haddonfield Borough School District | Rank | New Jersey | US | |
---|---|---|---|---|
Female residents | 52.1% | 106th | 51.2% | 50.8% |
Foreign born residents | 4.3% | 257th | 20.6% | 12.8% |
Haddonfield Borough School District | Rank | New Jersey | US | |
---|---|---|---|---|
Housing units | 4,524 | 218th | 3,562,553 | 132,312,404 |
Units inside multi-unit buildings | 13.1% | 132nd | 35.9% | 25.9% |
Households | 4,281 | 221st | 3,180,854 | 114,761,359 |
Home ownership rate | 85.4% | 34th | 66.6% | 66.1% |
Home median value | $465,600 | 62nd | $349,100 | $186,200 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024