Clifton City School District is 52nd out of 2,874 other school districts in Foreign born residents
Clifton City School District is 138th out of 2,150 other school districts in Units inside multi-unit buildings
Clifton City School District is 250th out of 1,560 other school districts in Race - Asian
Clifton City School District is 262nd out of 2,455 other school districts in Race - Hispanic or Latino
Clifton City School District is 340th out of 2,889 other school districts in Home median value
Clifton City School District is 14th in New Jersey out of 284 other school districts in Households
Clifton City School District is 15th in New Jersey out of 284 other school districts in Current population (2012)
Clifton City School District is 16th in New Jersey out of 279 other school districts in Housing units
Clifton City School District is 22nd in New Jersey out of 283 other school districts in Foreign born residents
Clifton City School District is 28th in New Jersey out of 276 other school districts in Race - Hispanic or Latino
Clifton City School District is 41st in New Jersey out of 145 other school districts in Units inside multi-unit buildings
Clifton City School District | Rank | New Jersey | US | |
---|---|---|---|---|
Current population (2012) | 83,976 | 15th | 8,864,590 | 313,914,040 |
Clifton City School District | Rank | New Jersey | US | |
---|---|---|---|---|
Residents younger than 5 | 6.3% | 101st | 6.0% | 6.4% |
Residents younger than 18 | 22.1% | 175th | 22.9% | 23.5% |
Residents 65 or older | 13.2% | 149th | 14.1% | 13.7% |
Clifton City School District | Rank | New Jersey | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 88.6% | 198th | 87.6% | 85.4% |
Residents with college degree (older than 25) | 30.8% | 161st | 35.0% | 28.2% |
Clifton City School District | Rank | New Jersey | US | |
---|---|---|---|---|
Race - White | 69.5% | 206th | 73.8% | 77.9% |
Race - Black or African American | 4.8% | 133rd | 14.7% | 13.1% |
Race - Asian | 8.8% | 78th | 9.0% | 5.1% |
Race - Two or More | 2.7% | 77th | 1.9% | 2.4% |
Race - Hispanic or Latino | 32.9% | 28th | 18.5% | 16.9% |
Race - White, not Hispanic or Latino | 51.6% | 118th | 58.2% | 63.0% |
Clifton City School District | Rank | New Jersey | US | |
---|---|---|---|---|
Female residents | 49.6% | 243rd | 51.2% | 50.8% |
Foreign born residents | 37.8% | 22nd | 20.6% | 12.8% |
Clifton City School District | Rank | New Jersey | US | |
---|---|---|---|---|
Housing units | 31,340 | 16th | 3,562,553 | 132,312,404 |
Units inside multi-unit buildings | 46.8% | 41st | 35.9% | 25.9% |
Households | 28,826 | 14th | 3,180,854 | 114,761,359 |
Home ownership rate | 61.3% | 167th | 66.6% | 66.1% |
Home median value | $352,800 | 132nd | $349,100 | $186,200 |
People per household | 2.6 | 105th | 2.7 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024