Rahway City School District is 192nd out of 2,150 other school districts in Units inside multi-unit buildings
Rahway City School District is 293rd out of 1,998 other school districts in Race - Black or African American
Rahway City School District is 324th out of 2,874 other school districts in Foreign born residents
Rahway City School District is 431st out of 2,889 other school districts in Home median value
Rahway City School District is 26th in New Jersey out of 234 other school districts in Race - Black or African American
Rahway City School District is 34th in New Jersey out of 283 other school districts in Income below poverty line
Rahway City School District is 44th in New Jersey out of 145 other school districts in Units inside multi-unit buildings
Rahway City School District is 44th in New Jersey out of 220 other school districts in Race - Two or More
Rahway City School District | Rank | New Jersey | US | |
---|---|---|---|---|
Current population (2012) | 27,352 | 114th | 8,864,590 | 313,914,040 |
Rahway City School District | Rank | New Jersey | US | |
---|---|---|---|---|
Residents younger than 5 | 5.4% | 176th | 6.0% | 6.4% |
Residents younger than 18 | 21.6% | 194th | 22.9% | 23.5% |
Residents 65 or older | 13.7% | 130th | 14.1% | 13.7% |
Rahway City School District | Rank | New Jersey | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 85.7% | 222nd | 87.6% | 85.4% |
Residents with college degree (older than 25) | 21.4% | 227th | 35.0% | 28.2% |
Rahway City School District | Rank | New Jersey | US | |
---|---|---|---|---|
Race - White | 48.5% | 257th | 73.8% | 77.9% |
Race - Black or African American | 29.7% | 26th | 14.7% | 13.1% |
Race - Asian | 3.0% | 173rd | 9.0% | 5.1% |
Race - Two or More | 3.3% | 44th | 1.9% | 2.4% |
Race - Hispanic or Latino | 20.1% | 52nd | 18.5% | 16.9% |
Race - White, not Hispanic or Latino | 40.7% | 134th | 58.2% | 63.0% |
Rahway City School District | Rank | New Jersey | US | |
---|---|---|---|---|
Female residents | 51.2% | 156th | 51.2% | 50.8% |
Foreign born residents | 21.4% | 91st | 20.6% | 12.8% |
Rahway City School District | Rank | New Jersey | US | |
---|---|---|---|---|
Housing units | 10,898 | 113th | 3,562,553 | 132,312,404 |
Units inside multi-unit buildings | 43.7% | 44th | 35.9% | 25.9% |
Households | 10,206 | 113th | 3,180,854 | 114,761,359 |
Home ownership rate | 59.5% | 174th | 66.6% | 66.1% |
Home median value | $321,900 | 165th | $349,100 | $186,200 |
People per household | 2.5 | 115th | 2.7 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024