Evesham Township School District is 259th out of 3,390 other school districts in Income per household
Evesham Township School District is 331st out of 3,390 other school districts in Income per capita
Evesham Township School District is 396th out of 1,924 other school districts in Race - Asian
Evesham Township School District is 411th out of 3,360 other school districts in Residents with college degree (older than 25)
Evesham Township School District is 463rd out of 3,360 other school districts in Residents with high school diploma (older than 25)
Evesham Township School District is 486th out of 2,529 other school districts in Home ownership rate
Evesham Township School District is 39th in New Jersey out of 167 other school districts in Race - White, not Hispanic or Latino
Evesham Township School District | Rank | New Jersey | US | |
---|---|---|---|---|
Current population (2012) | 45,526 | 52nd | 8,864,590 | 313,914,040 |
Evesham Township School District | Rank | New Jersey | US | |
---|---|---|---|---|
Residents younger than 5 | 6.5% | 91st | 6.0% | 6.4% |
Residents younger than 18 | 24.1% | 106th | 22.9% | 23.5% |
Residents 65 or older | 12.2% | 185th | 14.1% | 13.7% |
Evesham Township School District | Rank | New Jersey | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 94.5% | 61st | 87.6% | 85.4% |
Residents with college degree (older than 25) | 47.5% | 80th | 35.0% | 28.2% |
Evesham Township School District | Rank | New Jersey | US | |
---|---|---|---|---|
Race - White | 85.7% | 112th | 73.8% | 77.9% |
Race - Black or African American | 4.4% | 138th | 14.7% | 13.1% |
Race - Asian | 8.4% | 83rd | 9.0% | 5.1% |
Race - Two or More | 1.3% | 175th | 1.9% | 2.4% |
Race - Hispanic or Latino | 3.5% | 251st | 18.5% | 16.9% |
Race - White, not Hispanic or Latino | 82.6% | 39th | 58.2% | 63.0% |
Evesham Township School District | Rank | New Jersey | US | |
---|---|---|---|---|
Female residents | 50.5% | 201st | 51.2% | 50.8% |
Foreign born residents | 9.7% | 199th | 20.6% | 12.8% |
Evesham Township School District | Rank | New Jersey | US | |
---|---|---|---|---|
Housing units | 17,763 | 56th | 3,562,553 | 132,312,404 |
Units inside multi-unit buildings | 22.4% | 99th | 35.9% | 25.9% |
Households | 17,032 | 51st | 3,180,854 | 114,761,359 |
Home ownership rate | 77.3% | 83rd | 66.6% | 66.1% |
Home median value | $294,900 | 187th | $349,100 | $186,200 |
People per household | 2.6 | 94th | 2.7 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024