Walker-Hackensack-Akeley School District is 375th out of 6,119 other school districts in Race - American Indian or Alaska Native
Walker-Hackensack-Akeley School District is 473rd out of 10,163 other school districts in Residents 65 or older
Walker-Hackensack-Akeley School District is 12th in Minnesota out of 235 other school districts in Race - American Indian or Alaska Native
Walker-Hackensack-Akeley School District is 19th in Minnesota out of 329 other school districts in Residents 65 or older
Walker-Hackensack-Akeley School District is 49th in Minnesota out of 336 other school districts in Income below poverty line
Walker-Hackensack-Akeley School District | Rank | Minnesota | US | |
---|---|---|---|---|
Current population (2012) | 7,100 | 144th | 5,379,139 | 313,914,040 |
Walker-Hackensack-Akeley School District | Rank | Minnesota | US | |
---|---|---|---|---|
Residents younger than 5 | 5.6% | 239th | 6.5% | 6.4% |
Residents younger than 18 | 20.7% | 281st | 23.7% | 23.5% |
Residents 65 or older | 24.5% | 19th | 13.6% | 13.7% |
Walker-Hackensack-Akeley School District | Rank | Minnesota | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 92.1% | 93rd | 91.6% | 85.4% |
Residents with college degree (older than 25) | 26.3% | 69th | 31.8% | 28.2% |
Walker-Hackensack-Akeley School District | Rank | Minnesota | US | |
---|---|---|---|---|
Race - White | 87.1% | 289th | 86.5% | 77.9% |
Race - Black or African American | 0.3% | 178th | 5.5% | 13.1% |
Race - American Indian or Alaska Native | 9.9% | 12th | 1.3% | 1.2% |
Race - Asian | 0.4% | 182nd | 4.4% | 5.1% |
Race - Two or More | 2.3% | 73rd | 2.2% | 2.4% |
Race - Hispanic or Latino | 1.7% | 176th | 4.9% | 16.9% |
Walker-Hackensack-Akeley School District | Rank | Minnesota | US | |
---|---|---|---|---|
Female residents | 48.8% | 241st | 50.3% | 50.8% |
Foreign born residents | 1.2% | 212th | 7.1% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024