LeSueur-Henderson School District | Rank | Minnesota | US | |
---|---|---|---|---|
Current population (2012) | 7,447 | 139th | 5,379,139 | 313,914,040 |
LeSueur-Henderson School District | Rank | Minnesota | US | |
---|---|---|---|---|
Residents younger than 5 | 5.6% | 240th | 6.5% | 6.4% |
Residents younger than 18 | 24.0% | 177th | 23.7% | 23.5% |
Residents 65 or older | 14.2% | 224th | 13.6% | 13.7% |
LeSueur-Henderson School District | Rank | Minnesota | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 88.5% | 227th | 91.6% | 85.4% |
Residents with college degree (older than 25) | 22.5% | 105th | 31.8% | 28.2% |
LeSueur-Henderson School District | Rank | Minnesota | US | |
---|---|---|---|---|
Race - White | 95.8% | 179th | 86.5% | 77.9% |
Race - Black or African American | 0.3% | 194th | 5.5% | 13.1% |
Race - Asian | 0.7% | 111th | 4.4% | 5.1% |
Race - Two or More | 1.3% | 156th | 2.2% | 2.4% |
Race - Hispanic or Latino | 4.8% | 64th | 4.9% | 16.9% |
LeSueur-Henderson School District | Rank | Minnesota | US | |
---|---|---|---|---|
Female residents | 49.6% | 198th | 50.3% | 50.8% |
Foreign born residents | 3.6% | 78th | 7.1% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024