Grand Rapids Public School District is 133rd out of 2,891 other school districts in Residents 65 or older
Grand Rapids Public School District is 157th out of 2,890 other school districts in Race - White, not Hispanic or Latino
Grand Rapids Public School District is 213th out of 2,150 other school districts in Home ownership rate
Grand Rapids Public School District is 285th out of 2,891 other school districts in Race - White
Grand Rapids Public School District is 6th in Minnesota out of 62 other school districts in Race - White, not Hispanic or Latino
Grand Rapids Public School District is 32nd in Minnesota out of 337 other school districts in Housing units
Grand Rapids Public School District is 42nd in Minnesota out of 338 other school districts in Households
Grand Rapids Public School District is 44th in Minnesota out of 63 other school districts in People per household
Grand Rapids Public School District is 47th in Minnesota out of 51 other school districts in Units inside multi-unit buildings
Grand Rapids Public School District is 49th in Minnesota out of 338 other school districts in Current population (2012)
Grand Rapids Public School District | Rank | Minnesota | US | |
---|---|---|---|---|
Current population (2012) | 27,836 | 49th | 5,379,139 | 313,914,040 |
Grand Rapids Public School District | Rank | Minnesota | US | |
---|---|---|---|---|
Residents younger than 5 | 5.6% | 237th | 6.5% | 6.4% |
Residents younger than 18 | 20.4% | 289th | 23.7% | 23.5% |
Residents 65 or older | 20.2% | 79th | 13.6% | 13.7% |
Grand Rapids Public School District | Rank | Minnesota | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 93.1% | 63rd | 91.6% | 85.4% |
Residents with college degree (older than 25) | 24.6% | 85th | 31.8% | 28.2% |
Grand Rapids Public School District | Rank | Minnesota | US | |
---|---|---|---|---|
Race - White | 95.5% | 191st | 86.5% | 77.9% |
Race - Two or More | 2.5% | 55th | 2.2% | 2.4% |
Race - Hispanic or Latino | 0.7% | 281st | 4.9% | 16.9% |
Race - White, not Hispanic or Latino | 95.1% | 6th | 82.4% | 63.0% |
Grand Rapids Public School District | Rank | Minnesota | US | |
---|---|---|---|---|
Female residents | 49.9% | 162nd | 50.3% | 50.8% |
Foreign born residents | 1.0% | 249th | 7.1% | 12.8% |
Grand Rapids Public School District | Rank | Minnesota | US | |
---|---|---|---|---|
Housing units | 17,133 | 32nd | 2,354,034 | 132,312,404 |
Units inside multi-unit buildings | 11.2% | 47th | 21.6% | 25.9% |
Households | 11,518 | 42nd | 2,094,265 | 114,761,359 |
Home ownership rate | 81.0% | 169th | 73.6% | 66.1% |
Home median value | $164,300 | 137th | $201,400 | $186,200 |
People per household | 2.4 | 44th | 2.5 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024