Eden Prairie Public School District is 114th out of 2,891 other school districts in Income per capita
Eden Prairie Public School District is 121st out of 2,861 other school districts in Residents with high school diploma (older than 25)
Eden Prairie Public School District is 126th out of 2,861 other school districts in Residents with college degree (older than 25)
Eden Prairie Public School District is 227th out of 2,891 other school districts in Income per household
Eden Prairie Public School District is 266th out of 1,560 other school districts in Race - Asian
Eden Prairie Public School District is 472nd out of 2,889 other school districts in Home median value
Eden Prairie Public School District is 2nd in Minnesota out of 337 other school districts in Residents with college degree (older than 25)
Eden Prairie Public School District is 6th in Minnesota out of 338 other school districts in Income per capita
Eden Prairie Public School District is 7th in Minnesota out of 274 other school districts in Race - Asian
Eden Prairie Public School District is 7th in Minnesota out of 338 other school districts in Income per household
Eden Prairie Public School District is 8th in Minnesota out of 337 other school districts in Home median value
Eden Prairie Public School District is 9th in Minnesota out of 337 other school districts in Residents with high school diploma (older than 25)
Eden Prairie Public School District is 11th in Minnesota out of 336 other school districts in Foreign born residents
Eden Prairie Public School District is 18th in Minnesota out of 263 other school districts in Race - Black or African American
Eden Prairie Public School District is 20th in Minnesota out of 338 other school districts in Households
Eden Prairie Public School District is 21st in Minnesota out of 337 other school districts in Housing units
Eden Prairie Public School District | Rank | Minnesota | US | |
---|---|---|---|---|
Current population (2012) | 57,978 | 21st | 5,379,139 | 313,914,040 |
Eden Prairie Public School District | Rank | Minnesota | US | |
---|---|---|---|---|
Residents younger than 5 | 6.5% | 159th | 6.5% | 6.4% |
Residents younger than 18 | 27.2% | 59th | 23.7% | 23.5% |
Residents 65 or older | 9.1% | 309th | 13.6% | 13.7% |
Eden Prairie Public School District | Rank | Minnesota | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 96.5% | 9th | 91.6% | 85.4% |
Residents with college degree (older than 25) | 58.9% | 2nd | 31.8% | 28.2% |
Eden Prairie Public School District | Rank | Minnesota | US | |
---|---|---|---|---|
Race - White | 81.5% | 314th | 86.5% | 77.9% |
Race - Black or African American | 6.3% | 18th | 5.5% | 13.1% |
Race - Asian | 8.3% | 7th | 4.4% | 5.1% |
Race - Two or More | 2.3% | 70th | 2.2% | 2.4% |
Race - Hispanic or Latino | 2.9% | 113th | 4.9% | 16.9% |
Race - White, not Hispanic or Latino | 80.0% | 46th | 82.4% | 63.0% |
Eden Prairie Public School District | Rank | Minnesota | US | |
---|---|---|---|---|
Female residents | 51.1% | 69th | 50.3% | 50.8% |
Foreign born residents | 14.1% | 11th | 7.1% | 12.8% |
Eden Prairie Public School District | Rank | Minnesota | US | |
---|---|---|---|---|
Housing units | 23,512 | 21st | 2,354,034 | 132,312,404 |
Units inside multi-unit buildings | 22.3% | 23rd | 21.6% | 25.9% |
Households | 22,686 | 20th | 2,094,265 | 114,761,359 |
Home ownership rate | 73.3% | 279th | 73.6% | 66.1% |
Home median value | $311,700 | 8th | $201,400 | $186,200 |
People per household | 2.5 | 26th | 2.5 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024