Northfield Public School District is 434th out of 2,861 other school districts in Residents with college degree (older than 25)
Northfield Public School District is 18th in Minnesota out of 337 other school districts in Residents with college degree (older than 25)
Northfield Public School District is 30th in Minnesota out of 51 other school districts in Units inside multi-unit buildings
Northfield Public School District is 30th in Minnesota out of 62 other school districts in Race - White, not Hispanic or Latino
Northfield Public School District is 31st in Minnesota out of 63 other school districts in People per household
Northfield Public School District is 32nd in Minnesota out of 338 other school districts in Female residents
Northfield Public School District is 34th in Minnesota out of 337 other school districts in Home median value
Northfield Public School District is 39th in Minnesota out of 274 other school districts in Race - Asian
Northfield Public School District is 42nd in Minnesota out of 338 other school districts in Income per household
Northfield Public School District is 49th in Minnesota out of 336 other school districts in Foreign born residents
Northfield Public School District is 50th in Minnesota out of 338 other school districts in Current population (2012)
Northfield Public School District | Rank | Minnesota | US | |
---|---|---|---|---|
Current population (2012) | 27,753 | 50th | 5,379,139 | 313,914,040 |
Northfield Public School District | Rank | Minnesota | US | |
---|---|---|---|---|
Residents younger than 5 | 5.1% | 270th | 6.5% | 6.4% |
Residents younger than 18 | 20.0% | 299th | 23.7% | 23.5% |
Residents 65 or older | 11.3% | 278th | 13.6% | 13.7% |
Northfield Public School District | Rank | Minnesota | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 93.2% | 62nd | 91.6% | 85.4% |
Residents with college degree (older than 25) | 42.9% | 18th | 31.8% | 28.2% |
Northfield Public School District | Rank | Minnesota | US | |
---|---|---|---|---|
Race - White | 88.5% | 284th | 86.5% | 77.9% |
Race - Asian | 3.3% | 39th | 4.4% | 5.1% |
Race - Hispanic or Latino | 4.5% | 71st | 4.9% | 16.9% |
Race - White, not Hispanic or Latino | 87.5% | 30th | 82.4% | 63.0% |
Northfield Public School District | Rank | Minnesota | US | |
---|---|---|---|---|
Female residents | 51.9% | 32nd | 50.3% | 50.8% |
Foreign born residents | 5.9% | 49th | 7.1% | 12.8% |
Northfield Public School District | Rank | Minnesota | US | |
---|---|---|---|---|
Housing units | 10,024 | 54th | 2,354,034 | 132,312,404 |
Units inside multi-unit buildings | 19.1% | 30th | 21.6% | 25.9% |
Households | 8,917 | 54th | 2,094,265 | 114,761,359 |
Home ownership rate | 76.0% | 255th | 73.6% | 66.1% |
Home median value | $226,900 | 34th | $201,400 | $186,200 |
People per household | 2.5 | 31st | 2.5 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024