Rothsay Public School District is 354th out of 1,178 other school districts in Race - Native Hawaiian or Other Pacific Islander
Rothsay Public School District is 8th in Minnesota out of 29 other school districts in Race - Native Hawaiian or Other Pacific Islander
Rothsay Public School District | Rank | Minnesota | US | |
---|---|---|---|---|
Current population (2012) | 1,053 | 319th | 5,379,139 | 313,914,040 |
Rothsay Public School District | Rank | Minnesota | US | |
---|---|---|---|---|
Residents younger than 5 | 7.1% | 98th | 6.5% | 6.4% |
Residents younger than 18 | 25.6% | 104th | 23.7% | 23.5% |
Residents 65 or older | 16.0% | 181st | 13.6% | 13.7% |
Rothsay Public School District | Rank | Minnesota | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 84.6% | 314th | 91.6% | 85.4% |
Residents with college degree (older than 25) | 16.7% | 205th | 31.8% | 28.2% |
Rothsay Public School District | Rank | Minnesota | US | |
---|---|---|---|---|
Race - White | 96.1% | 166th | 86.5% | 77.9% |
Race - Black or African American | 0.4% | 170th | 5.5% | 13.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.4% | 8th | 0.1% | 0.2% |
Race - Two or More | 2.4% | 67th | 2.2% | 2.4% |
Race - Hispanic or Latino | 3.6% | 90th | 4.9% | 16.9% |
Rothsay Public School District | Rank | Minnesota | US | |
---|---|---|---|---|
Female residents | 44.5% | 333rd | 50.3% | 50.8% |
Foreign born residents | 0.7% | 295th | 7.1% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024