Dover-Eyota Public School District is 358th out of 11,125 other school districts in Residents with high school diploma (older than 25)
Dover-Eyota Public School District is 13th in Minnesota out of 337 other school districts in Residents with high school diploma (older than 25)
Dover-Eyota Public School District is 21st in Minnesota out of 337 other school districts in Residents younger than 5
Dover-Eyota Public School District is 37th in Minnesota out of 336 other school districts in Residents younger than 18
Dover-Eyota Public School District is 45th in Minnesota out of 338 other school districts in Income per household
Dover-Eyota Public School District | Rank | Minnesota | US | |
---|---|---|---|---|
Current population (2012) | 4,276 | 210th | 5,379,139 | 313,914,040 |
Dover-Eyota Public School District | Rank | Minnesota | US | |
---|---|---|---|---|
Residents younger than 5 | 8.8% | 21st | 6.5% | 6.4% |
Residents younger than 18 | 28.5% | 37th | 23.7% | 23.5% |
Residents 65 or older | 10.0% | 304th | 13.6% | 13.7% |
Dover-Eyota Public School District | Rank | Minnesota | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 96.4% | 13th | 91.6% | 85.4% |
Residents with college degree (older than 25) | 23.3% | 96th | 31.8% | 28.2% |
Dover-Eyota Public School District | Rank | Minnesota | US | |
---|---|---|---|---|
Race - White | 97.7% | 88th | 86.5% | 77.9% |
Race - Black or African American | 0.3% | 190th | 5.5% | 13.1% |
Race - Asian | 0.6% | 125th | 4.4% | 5.1% |
Race - Two or More | 0.6% | 257th | 2.2% | 2.4% |
Race - Hispanic or Latino | 0.7% | 283rd | 4.9% | 16.9% |
Dover-Eyota Public School District | Rank | Minnesota | US | |
---|---|---|---|---|
Female residents | 51.1% | 67th | 50.3% | 50.8% |
Foreign born residents | 0.5% | 308th | 7.1% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024