Buffalo Lake-Hector School District | Rank | Minnesota | US | |
---|---|---|---|---|
Current population (2012) | 4,554 | 199th | 5,379,139 | 313,914,040 |
Buffalo Lake-Hector School District | Rank | Minnesota | US | |
---|---|---|---|---|
Residents younger than 5 | 5.9% | 215th | 6.5% | 6.4% |
Residents younger than 18 | 24.6% | 149th | 23.7% | 23.5% |
Residents 65 or older | 18.4% | 123rd | 13.6% | 13.7% |
Buffalo Lake-Hector School District | Rank | Minnesota | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 89.7% | 184th | 91.6% | 85.4% |
Residents with college degree (older than 25) | 14.7% | 253rd | 31.8% | 28.2% |
Buffalo Lake-Hector School District | Rank | Minnesota | US | |
---|---|---|---|---|
Race - White | 97.0% | 127th | 86.5% | 77.9% |
Race - Black or African American | 0.1% | 234th | 5.5% | 13.1% |
Race - American Indian or Alaska Native | 0.0% | 231st | 1.3% | 1.2% |
Race - Asian | 0.1% | 243rd | 4.4% | 5.1% |
Race - Two or More | 1.0% | 193rd | 2.2% | 2.4% |
Race - Hispanic or Latino | 5.2% | 56th | 4.9% | 16.9% |
Buffalo Lake-Hector School District | Rank | Minnesota | US | |
---|---|---|---|---|
Female residents | 48.9% | 232nd | 50.3% | 50.8% |
Foreign born residents | 3.4% | 84th | 7.1% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024