Red Wing Public School District is 113th out of 432 other school districts in Race - American Indian or Alaska Native
Red Wing Public School District is 232nd out of 2,891 other school districts in Residents 65 or older
Red Wing Public School District is 451st out of 2,150 other school districts in Home ownership rate
Red Wing Public School District is 486th out of 2,890 other school districts in Race - White, not Hispanic or Latino
Red Wing Public School District is 19th in Minnesota out of 62 other school districts in Race - White, not Hispanic or Latino
Red Wing Public School District is 32nd in Minnesota out of 51 other school districts in Units inside multi-unit buildings
Red Wing Public School District is 33rd in Minnesota out of 235 other school districts in Race - American Indian or Alaska Native
Red Wing Public School District is 46th in Minnesota out of 263 other school districts in Race - Black or African American
Red Wing Public School District | Rank | Minnesota | US | |
---|---|---|---|---|
Current population (2012) | 19,526 | 62nd | 5,379,139 | 313,914,040 |
Red Wing Public School District | Rank | Minnesota | US | |
---|---|---|---|---|
Residents younger than 5 | 4.1% | 321st | 6.5% | 6.4% |
Residents younger than 18 | 21.2% | 270th | 23.7% | 23.5% |
Residents 65 or older | 18.7% | 114th | 13.6% | 13.7% |
Red Wing Public School District | Rank | Minnesota | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 92.0% | 101st | 91.6% | 85.4% |
Residents with college degree (older than 25) | 24.1% | 89th | 31.8% | 28.2% |
Red Wing Public School District | Rank | Minnesota | US | |
---|---|---|---|---|
Race - White | 93.6% | 239th | 86.5% | 77.9% |
Race - Black or African American | 2.1% | 46th | 5.5% | 13.1% |
Race - American Indian or Alaska Native | 2.4% | 33rd | 1.3% | 1.2% |
Race - Hispanic or Latino | 3.0% | 107th | 4.9% | 16.9% |
Race - White, not Hispanic or Latino | 91.5% | 19th | 82.4% | 63.0% |
Red Wing Public School District | Rank | Minnesota | US | |
---|---|---|---|---|
Female residents | 50.8% | 88th | 50.3% | 50.8% |
Foreign born residents | 2.1% | 136th | 7.1% | 12.8% |
Red Wing Public School District | Rank | Minnesota | US | |
---|---|---|---|---|
Housing units | 9,132 | 59th | 2,354,034 | 132,312,404 |
Units inside multi-unit buildings | 18.4% | 32nd | 21.6% | 25.9% |
Households | 8,236 | 57th | 2,094,265 | 114,761,359 |
Home ownership rate | 76.7% | 247th | 73.6% | 66.1% |
Home median value | $178,200 | 107th | $201,400 | $186,200 |
People per household | 2.2 | 57th | 2.5 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024