Lake Crystal-Wellcome Memorial School District is 34th in Minnesota out of 337 other school districts in Residents with high school diploma (older than 25)
Lake Crystal-Wellcome Memorial School District | Rank | Minnesota | US | |
---|---|---|---|---|
Current population (2012) | 6,043 | 163rd | 5,379,139 | 313,914,040 |
Lake Crystal-Wellcome Memorial School District | Rank | Minnesota | US | |
---|---|---|---|---|
Residents younger than 5 | 6.8% | 129th | 6.5% | 6.4% |
Residents younger than 18 | 22.7% | 223rd | 23.7% | 23.5% |
Residents 65 or older | 14.1% | 228th | 13.6% | 13.7% |
Lake Crystal-Wellcome Memorial School District | Rank | Minnesota | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 94.5% | 34th | 91.6% | 85.4% |
Residents with college degree (older than 25) | 23.3% | 97th | 31.8% | 28.2% |
Lake Crystal-Wellcome Memorial School District | Rank | Minnesota | US | |
---|---|---|---|---|
Race - White | 98.2% | 54th | 86.5% | 77.9% |
Race - Black or African American | 0.3% | 175th | 5.5% | 13.1% |
Race - American Indian or Alaska Native | 0.1% | 225th | 1.3% | 1.2% |
Race - Asian | 0.9% | 93rd | 4.4% | 5.1% |
Race - Two or More | 0.1% | 307th | 2.2% | 2.4% |
Race - Hispanic or Latino | 1.7% | 178th | 4.9% | 16.9% |
Lake Crystal-Wellcome Memorial School District | Rank | Minnesota | US | |
---|---|---|---|---|
Female residents | 48.2% | 275th | 50.3% | 50.8% |
Foreign born residents | 1.6% | 170th | 7.1% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024