School District Not Defined is 2nd in Minnesota out of 263 other school districts in Race - Black or African American
School District Not Defined is 8th in Minnesota out of 322 other school districts in Race - Hispanic or Latino
School District Not Defined is 9th in Minnesota out of 336 other school districts in Income below poverty line
School District Not Defined is 44th in Minnesota out of 235 other school districts in Race - American Indian or Alaska Native
School District Not Defined | Rank | Minnesota | US | |
---|---|---|---|---|
Current population (2012) | 210 | 337th | 5,379,139 | 313,914,040 |
School District Not Defined | Rank | Minnesota | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 89.5% | 191st | 91.6% | 85.4% |
Residents with college degree (older than 25) | 22.0% | 113th | 31.8% | 28.2% |
School District Not Defined | Rank | Minnesota | US | |
---|---|---|---|---|
Race - White | 61.4% | 331st | 86.5% | 77.9% |
Race - Black or African American | 31.0% | 2nd | 5.5% | 13.1% |
Race - American Indian or Alaska Native | 1.9% | 44th | 1.3% | 1.2% |
Race - Asian | 1.0% | 91st | 4.4% | 5.1% |
Race - Hispanic or Latino | 13.8% | 8th | 4.9% | 16.9% |
School District Not Defined | Rank | Minnesota | US | |
---|---|---|---|---|
Female residents | 11.0% | 338th | 50.3% | 50.8% |
Foreign born residents | 1.0% | 250th | 7.1% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024