Mountain Iron-Buhl School District is 48th in Minnesota out of 263 other school districts in Race - Black or African American
Mountain Iron-Buhl School District | Rank | Minnesota | US | |
---|---|---|---|---|
Current population (2012) | 4,284 | 209th | 5,379,139 | 313,914,040 |
Mountain Iron-Buhl School District | Rank | Minnesota | US | |
---|---|---|---|---|
Residents younger than 5 | 4.1% | 317th | 6.5% | 6.4% |
Residents younger than 18 | 18.8% | 317th | 23.7% | 23.5% |
Residents 65 or older | 17.9% | 134th | 13.6% | 13.7% |
Mountain Iron-Buhl School District | Rank | Minnesota | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 92.9% | 69th | 91.6% | 85.4% |
Residents with college degree (older than 25) | 18.5% | 160th | 31.8% | 28.2% |
Mountain Iron-Buhl School District | Rank | Minnesota | US | |
---|---|---|---|---|
Race - White | 96.0% | 172nd | 86.5% | 77.9% |
Race - Black or African American | 2.1% | 48th | 5.5% | 13.1% |
Race - American Indian or Alaska Native | 1.4% | 58th | 1.3% | 1.2% |
Race - Asian | 0.3% | 188th | 4.4% | 5.1% |
Race - Two or More | 0.1% | 303rd | 2.2% | 2.4% |
Race - Hispanic or Latino | 0.5% | 305th | 4.9% | 16.9% |
Mountain Iron-Buhl School District | Rank | Minnesota | US | |
---|---|---|---|---|
Female residents | 48.1% | 282nd | 50.3% | 50.8% |
Foreign born residents | 1.7% | 163rd | 7.1% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024