Rank | City | 2022 Population (Est.) |
---|---|---|
1801 | South Holland, IL | 21,015 |
1802 | Fate, TX | 21,013 |
1803 | Louisville, CO | 20,975 |
1804 | Milwaukie, OR | 20,946 |
1805 | Dolton, IL | 20,941 |
1806 | Germantown, WI | 20,914 |
1807 | Vicksburg, MS | 20,904 |
1808 | Mill Creek, WA | 20,902 |
1809 | Fort Walton Beach, FL | 20,879 |
1810 | North Liberty, IA | 20,875 |
1811 | Hyattsville, MD | 20,873 |
1812 | Murrysville, PA | 20,833 |
1813 | West St. Paul, MN | 20,822 |
1814 | Arnold, MO | 20,819 |
1815 | Hays, KS | 20,795 |
1816 | Covington, WA | 20,787 |
1817 | Glassboro, NJ | 20,786 |
1818 | Snellville, GA | 20,753 |
1819 | Lockport, NY | 20,738 |
1820 | Pittsburg, KS | 20,738 |
1821 | Northfield, MN | 20,729 |
1822 | Altoona, IA | 20,705 |
1823 | Shafter, CA | 20,678 |
1824 | Saco, ME | 20,669 |
1825 | Tullahoma, TN | 20,665 |
1826 | Montrose, CO | 20,648 |
1827 | Sulphur, LA | 20,641 |
1828 | Elko, NV | 20,613 |
1829 | Forest Lake, MN | 20,608 |
1830 | Pleasantville, NJ | 20,595 |
1831 | Painesville, OH | 20,591 |
1832 | Westbrook, ME | 20,572 |
1833 | Parma Heights, OH | 20,543 |
1834 | South St. Paul, MN | 20,536 |
1835 | Portland, TX | 20,536 |
1836 | South Milwaukee, WI | 20,517 |
1837 | Bethany, OK | 20,514 |
1838 | Adrian, MI | 20,502 |
1839 | Libertyville, IL | 20,500 |
1840 | Culpeper, VA | 20,493 |
1841 | Frankfort, IL | 20,492 |
1842 | Piqua, OH | 20,442 |
1843 | Lomita, CA | 20,428 |
1844 | Sidney, OH | 20,421 |
1845 | Groveland, FL | 20,398 |
1846 | Marquette, MI | 20,394 |
1847 | Monroe, MI | 20,336 |
1848 | Lynbrook, NY | 20,299 |
1849 | Crest Hill, IL | 20,293 |
1850 | South Burlington, VT | 20,282 |
1851 | Morristown, NJ | 20,276 |
1852 | Sherwood, OR | 20,254 |
1853 | Anna, TX | 20,243 |
1854 | Howard, WI | 20,229 |
1855 | Monroe, WA | 20,209 |
1856 | Palisades Park, NJ | 20,149 |
1857 | Carlisle, PA | 20,144 |
1858 | Port Angeles, WA | 20,134 |
1859 | Rolla, MO | 20,129 |
1860 | La Cañada Flintridge, CA | 20,114 |
1861 | Ypsilanti, MI | 20,113 |
1862 | Whitehall, OH | 20,101 |
1863 | Arlington, WA | 20,075 |
1864 | Westminster, MD | 20,062 |
1865 | Shelbyville, IN | 20,048 |
1866 | Princeton, TX | 20,046 |
1867 | Mayfield Heights, OH | 20,044 |
1868 | Alamo, TX | 20,017 |
1869 | Zachary, LA | 20,007 |
1870 | Brigham City, UT | 19,998 |
1871 | Centerton, AR | 19,984 |
1872 | Punta Gorda, FL | 19,981 |
1873 | Hammond, LA | 19,976 |
1874 | Sand Springs, OK | 19,973 |
1875 | Forest Park, OH | 19,971 |
1876 | Plattsburgh, NY | 19,909 |
1877 | Oroville, CA | 19,893 |
1878 | West Haven, UT | 19,880 |
1879 | Mamaroneck, NY | 19,877 |
1880 | Harvey, IL | 19,871 |
1881 | Golden, CO | 19,871 |
1882 | Oregon, OH | 19,865 |
1883 | Coronado, CA | 19,860 |
1884 | Mokena, IL | 19,846 |
1885 | Agoura Hills, CA | 19,825 |
1886 | Universal City, TX | 19,808 |
1887 | Lackawanna, NY | 19,803 |
1888 | Forest Park, GA | 19,798 |
1889 | Miamisburg, OH | 19,790 |
1890 | Nogales, AZ | 19,766 |
1891 | Plainview, TX | 19,739 |
1892 | Erlanger, KY | 19,710 |
1893 | Broadview Heights, OH | 19,686 |
1894 | Arvin, CA | 19,669 |
1895 | Lake Zurich, IL | 19,660 |
1896 | Liberal, KS | 19,640 |
1897 | Warrensburg, MO | 19,638 |
1898 | Highland, UT | 19,611 |
1899 | Ellensburg, WA | 19,596 |
1900 | South El Monte, CA | 19,590 |
Cities in Bold = State Capitals
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024