Top 100 Biggest Cities In Kansas (2021 Census)

Rank City 2022 Pop (Est.) Growth Rate (Ann)
1 Wichita 395,699 -0.4%
2 Overland Park 197,106 -0.2%
3 Kansas City 154,545 -1.1%
4 Olathe 143,014 1.1%
5 Topeka 125,963 -0.2%
6 Lawrence 95,256 0.3%
7 Shawnee 67,511 0.2%
8 Lenexa 58,388 1.5%
9 Manhattan 54,763 0.4%
10 Salina 46,481 -0.7%
11 Hutchinson 39,712 -0.7%
12 Leavenworth 37,176 -0.5%
13 Leawood 33,743 -0.4%
14 Garden City 27,856 -0.6%
15 Dodge City 27,690 -0.2%
16 Derby 25,847 0.2%
17 Emporia 24,009 -0.3%
18 Gardner 23,942 2.3%
19 Prairie Village 22,878 -0.2%
20 Junction City 22,429 -2.2%
21 Hays 20,795 -0.5%
22 Pittsburg 20,738 0.2%
23 Liberal 19,640 -0.4%
24 Newton 18,433 -0.5%
25 Andover 15,435 2.6%
26 Great Bend 14,580 -0.9%
27 McPherson 13,944 -0.7%
28 El Dorado 12,810 0.1%
29 Ottawa 12,604 -0.1%
30 Arkansas City 11,929 -0.2%
31 Winfield 11,726 -0.1%
32 Haysville 11,315 -0.1%
33 Lansing 11,239 -0.3%
34 Merriam 11,017 -0.8%
35 Atchison 10,694 -0.4%
36 Mission 9,864 -0.8%
37 Parsons 9,479 -1.2%
38 Augusta 9,267 -0.1%
39 Coffeyville 8,847 -0.7%
40 Chanute 8,642 -0.8%
41 Spring Hill 8,547 5.6%
42 Park City 8,503 0.7%
43 Independence 8,464 -0.7%
44 Bel Aire 8,448 1.8%
45 Bonner Springs 7,805 -1.1%
46 Wellington 7,664 -0.3%
47 Fort Scott 7,513 -0.2%
48 Valley Center 7,419 0.6%
49 Basehor 7,219 4.5%
50 Roeland Park 6,817 -0.8%
51 Mulvane 6,587 3.9%
52 Pratt 6,573 0.3%
53 Abilene 6,468 0.3%
54 Eudora 6,449 0.5%
55 De Soto 6,380 3.9%
56 Maize 6,060 3.6%
57 Paola 5,786 0.4%
58 Ulysses 5,770 -0.1%
59 Tonganoxie 5,702 2.4%
60 Colby 5,516 -0.5%
61 Goddard 5,372 5.1%
62 Iola 5,343 -0.8%
63 Concordia 5,032 -0.6%
64 Louisburg 4,994 0.6%
65 Baldwin City 4,882 1.5%
66 Wamego 4,860 0.5%
67 Edwardsville 4,610 -0.9%
68 Goodland 4,450 0.2%
69 Russell 4,388 0.3%
70 Osawatomie 4,280 0.1%
71 Rose Hill 4,269 1.6%
72 Fairway 4,171
73 Clay Center 4,138 -0.8%
74 Scott City 4,104 -0.1%
75 Baxter Springs 3,852 -0.7%
76 Hugoton 3,764 0.8%
77 Larned 3,621 -0.4%
78 Mission Hills 3,565 -0.7%
79 Lyons 3,556 -0.1%
80 Lindsborg 3,496 -0.6%
81 Hesston 3,495 -0.1%
82 Marysville 3,417 -0.3%
83 Beloit 3,407 -0.3%
84 Frontenac 3,395 0.6%
85 Holton 3,329 -0.4%
86 Hiawatha 3,246 -0.2%
87 Garnett 3,192 -1.3%
88 Kingman 3,062 -1.4%
89 Ellsworth 2,992 0.2%
90 Columbus 2,882 -0.9%
91 Osage City 2,846 -0.2%
92 Norton 2,758 -2.0%
93 St. Marys 2,749 0.1%
94 Galena 2,743 -0.2%
95 Hillsboro 2,740 -0.6%
96 Hoisington 2,657 -1.0%
97 Burlington 2,641 -0.2%
98 Clearwater 2,626 -0.7%
99 Sabetha 2,519 -0.1%
100 South Hutchinson 2,498 -0.8%

View Biggest Kansas Cities From Different Years

1800s 1840 1850 1860 1870 1880 1890
1900s 1900 1910 1920 1930 1940 1950
1960 1970 1980 1990
2000s 2000 2010 2020 2022 2023 2024

© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024