Top 100 Biggest Cities In New York (2021 Census)

Rank City 2022 Pop (Est.) Growth Rate (Ann)
1 New York 8,467,513 -3.5%
2 Buffalo 276,807 -0.4%
3 Rochester 210,606 -0.2%
4 Yonkers 209,530 -0.7%
5 Syracuse 146,103 -0.6%
6 Albany 98,617 -0.5%
7 New Rochelle 81,587 1.3%
8 Mount Vernon 72,581 -1.2%
9 Schenectady 66,990 0.2%
10 Utica 64,501 -0.9%
11 White Plains 59,526 -0.1%
12 Hempstead 58,734 -0.5%
13 Troy 50,394 -0.6%
14 Niagara Falls 48,360 -0.5%
15 Binghamton 47,566 -0.6%
16 Freeport 44,199 -0.4%
17 Valley Stream 40,414 -0.5%
18 Kiryas Joel 36,229 7.9%
19 Long Beach 34,778 -0.4%
20 Spring Valley 33,033 0.0%
21 Rome 31,974 -0.4%
22 Poughkeepsie 31,850 1.1%
23 Ithaca 31,710 -0.4%
24 Port Chester 31,190 -1.2%
25 Middletown 30,452 0.3%
26 North Tonawanda 30,409 -0.2%
27 Newburgh 28,834 -0.1%
28 Harrison 28,774 0.5%
29 Jamestown 28,393 -0.7%
30 Saratoga Springs 28,301 0.5%
31 Glen Cove 28,131 -0.5%
32 Ossining 27,298 -1.2%
33 Lindenhurst 27,138 0.1%
34 Auburn 26,664 -0.5%
35 Elmira 26,299 -0.2%
36 Rockville Centre 25,814 -0.4%
37 Peekskill 25,740 1.7%
38 Watertown 24,575 -0.1%
39 Kingston 24,100 0.4%
40 Garden City 23,029 -0.4%
41 Mineola 21,433 2.5%
42 Lockport 20,738 -0.5%
43 Lynbrook 20,299 -0.5%
44 Plattsburgh 19,909 -0.0%
45 Mamaroneck 19,877 -1.0%
46 Lackawanna 19,803 -0.6%
47 Amsterdam 18,187 0.1%
48 Cohoes 17,993 -0.6%
49 Scarsdale 17,939 -1.1%
50 Cortland 17,220 -0.9%
51 Oswego 17,100 1.2%
52 Massapequa Park 17,041 -0.3%
53 Rye 16,383 -0.9%
54 Floral Park 16,083 -0.5%
55 Westbury 15,809 -0.2%
56 Batavia 15,482 -0.3%
57 Johnson City 15,203 -0.6%
58 Kenmore 15,082 -0.6%
59 Gloversville 15,068 -0.3%
60 Depew 15,060 -0.6%
61 Tonawanda 15,053 -0.4%
62 Glens Falls 14,722 -0.6%
63 Olean 13,786 -0.8%
64 Beacon 13,721 0.1%
65 Endicott 13,510 -0.8%
66 Dunkirk 12,614 -0.7%
67 Oneonta 12,508 -0.5%
68 Geneva 12,432 -0.5%
69 Patchogue 12,393 0.1%
70 Haverstraw 12,286 -0.2%
71 Babylon 12,194 0.2%
72 Tarrytown 11,718 -1.1%
73 Woodbury 11,645 0.5%
74 Dobbs Ferry 11,456 -0.8%
75 Suffern 11,402 -0.2%
76 Fulton 11,354 -0.5%
77 Great Neck 11,112 -0.3%
78 Lake Grove 11,092 0.3%
79 Sleepy Hollow 10,955 10.3%
80 Mount Kisco 10,777 -1.1%
81 Corning 10,738 1.5%
82 West Haverstraw 10,679 -0.2%
83 Canandaigua 10,526 -0.4%
84 Chestnut Ridge 10,481 -0.1%
85 Oneida 10,329 -0.6%
86 Watervliet 10,265 -0.7%
87 New Hyde Park 10,258 -0.4%
88 Massena 10,222 -0.6%
89 East Rockaway 10,116 -0.0%
90 Airmont 10,114 -0.1%
91 Ogdensburg 9,979 -0.5%
92 Lancaster 9,977 -0.4%
93 Rye Brook 9,907 -0.4%
94 Fredonia 9,809 -0.5%
95 Hamburg 9,767 0.2%
96 New Square 9,721 -0.1%
97 Monroe 9,548 0.0%
98 Amityville 9,534 0.1%
99 Rensselaer 9,287 0.1%
100 Newark 8,980 -0.5%

View Biggest New York Cities From Different Years

1800s 1840 1850 1860 1870 1880 1890
1900s 1900 1910 1920 1930 1940 1950
1960 1970 1980 1990
2000s 2000 2010 2020 2022 2023 2024

© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024