Top 100 Biggest Cities In Indiana (2021 Census)

Rank City 2022 Pop (Est.) Growth Rate (Ann)
1 Indianapolis 882,039 -0.6%
2 Fort Wayne 265,974 0.7%
3 Evansville 116,486 -0.7%
4 South Bend 103,353 -0.2%
5 Fishers 101,171 1.7%
6 Carmel 100,777 0.9%
7 Bloomington 79,968 0.2%
8 Hammond 76,984 -0.8%
9 Noblesville 70,926 1.6%
10 Lafayette 70,835 0.0%
11 Gary 68,325 -0.8%
12 Muncie 65,292 0.1%
13 Greenwood 64,918 1.4%
14 Kokomo 59,691 0.1%
15 Terre Haute 58,525 -0.0%
16 Anderson 54,817 0.3%
17 Elkhart 53,949 -0.0%
18 Mishawaka 51,074 -0.1%
19 Westfield 50,630 7.7%
20 Columbus 50,569 0.4%
21 Jeffersonville 50,315 1.7%
22 Lawrence 49,357 0.1%
23 West Lafayette 44,672 0.5%
24 Portage 38,192 0.6%
25 New Albany 37,411 -0.6%
26 Merrillville 36,524 -0.2%
27 Richmond 35,817 -0.1%
28 Plainfield 35,592 1.7%
29 Goshen 34,756 -0.2%
30 Crown Point 34,621 0.3%
31 Valparaiso 34,428 0.8%
32 Michigan City 32,033 0.1%
33 Zionsville 31,702 2.8%
34 Brownsburg 30,068 3.3%
35 Schererville 29,589 0.1%
36 Hobart 29,521 -0.5%
37 Marion 28,177 -0.2%
38 East Chicago 26,099 -0.6%
39 Franklin 25,437 1.1%
40 Greenfield 24,009 2.4%
41 Munster 23,761 -0.6%
42 Highland 23,672 -0.7%
43 Avon 22,860 5.7%
44 La Porte 22,383 -0.1%
45 Clarksville 22,071 -0.8%
46 Seymour 21,489 -0.3%
47 St. John 21,448 4.9%
48 Shelbyville 20,048 0.1%
49 Logansport 18,310 -0.6%
50 New Castle 17,424 -0.0%
51 Huntington 17,015 0.1%
52 Lebanon 16,840 1.2%
53 Jasper 16,713 -0.1%
54 Frankfort 16,651 -0.5%
55 Vincennes 16,631 -0.9%
56 Dyer 16,441 -0.6%
57 Crawfordsville 16,385 0.4%
58 Griffith 16,331 -0.7%
59 Warsaw 15,865 0.6%
60 New Haven 15,732 0.8%
61 Cedar Lake 14,693 3.9%
62 Beech Grove 14,541 -1.0%
63 Chesterton 14,375 0.8%
64 Bedford 13,794 0.2%
65 Speedway 13,770 -1.1%
66 Auburn 13,593 0.4%
67 Connersville 13,310 0.0%
68 Lake Station 13,160 -0.7%
69 Madison 12,266 -0.1%
70 Greensburg 12,193 -0.2%
71 Washington 12,040 0.4%
72 Martinsville 11,882 0.2%
73 Yorktown 11,562 0.8%
74 Peru 11,106 0.4%
75 Whitestown 11,093 7.4%
76 Lowell 10,972 2.1%
77 Danville 10,758 1.5%
78 Plymouth 10,384 2.1%
79 Wabash 10,349 -0.4%
80 Bluffton 10,318 0.1%
81 Bargersville 10,239 5.4%
82 Kendallville 10,205 -0.5%
83 Columbia City 9,990 0.4%
84 Greencastle 9,983 0.4%
85 Decatur 9,918 0.5%
86 Mooresville 9,584 1.8%
87 Sellersburg 9,583 2.1%
88 McCordsville 9,524 7.0%
89 Huntertown 9,215 0.7%
90 Angola 8,999 0.3%
91 Elwood 8,387 0.1%
92 Princeton 8,315 0.0%
93 Brazil 8,154
94 Charlestown 8,147 4.1%
95 Tell City 7,552 0.5%
96 Winfield 7,481 3.7%
97 Scottsburg 7,267
98 Batesville 7,236 1.0%
99 Nappanee 6,882 -0.4%
100 Boonville 6,627 -0.4%

View Biggest Indiana Cities From Different Years

1800s 1840 1850 1860 1870 1880 1890
1900s 1900 1910 1920 1930 1940 1950
1960 1970 1980 1990
2000s 2000 2010 2020 2022 2023 2024

© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024