Rank | City | 2022 Population (Est.) | Growth Rate (Annual) |
---|---|---|---|
1 | Atlanta | 496,461 | -0.6% |
2 | Columbus | 205,617 | -0.6% |
3 | Augusta-Richmond County | 201,196 | -0.3% |
4 | Macon-Bibb County | 156,762 | -0.2% |
5 | Savannah | 147,088 | -0.4% |
6 | Athens-Clarke County | 127,358 | 0.2% |
7 | South Fulton | 108,575 | 0.9% |
8 | Sandy Springs | 107,180 | -0.9% |
9 | Roswell | 92,530 | -0.5% |
10 | Johns Creek | 82,065 | -0.6% |
11 | Warner Robins | 81,446 | 1.2% |
12 | Albany | 69,048 | -0.6% |
13 | Alpharetta | 66,127 | 0.2% |
14 | Marietta | 61,497 | 0.9% |
15 | Stonecrest | 59,863 | 1.2% |
16 | Smyrna | 55,685 | 0.1% |
17 | Valdosta | 55,567 | 0.2% |
18 | Brookhaven | 55,366 | 0.4% |
19 | Dunwoody | 50,901 | -1.2% |
20 | Gainesville | 43,417 | 2.1% |
21 | Newnan | 43,298 | 1.5% |
22 | Peachtree Corners | 42,108 | -0.4% |
23 | Milton | 41,259 | -0.3% |
24 | Peachtree City | 38,818 | 1.2% |
25 | East Point | 38,141 | -0.7% |
26 | Rome | 37,746 | 0.1% |
27 | Tucker | 36,855 | -0.4% |
28 | Woodstock | 36,198 | 3.1% |
29 | Douglasville | 35,561 | 2.2% |
30 | Hinesville | 35,420 | 0.1% |
31 | Canton | 34,576 | 3.6% |
32 | Dalton | 34,285 | -0.0% |
33 | Statesboro | 33,399 | 0.6% |
34 | Kennesaw | 33,049 | -0.2% |
35 | Duluth | 31,864 | -0.1% |
36 | LaGrange | 31,551 | 1.9% |
37 | Lawrenceville | 30,516 | 0.3% |
38 | McDonough | 30,356 | 3.1% |
39 | Chamblee | 29,781 | -1.3% |
40 | Stockbridge | 29,163 | 0.5% |
41 | Carrollton | 27,493 | 1.3% |
42 | Union City | 27,359 | 1.2% |
43 | Pooler | 26,930 | 5.2% |
44 | Sugar Hill | 25,259 | 0.5% |
45 | Decatur | 24,569 | -1.3% |
46 | Griffin | 23,643 | 0.9% |
47 | Cartersville | 23,222 | 0.3% |
48 | Acworth | 22,284 | -0.5% |
49 | Perry | 22,029 | 5.4% |
50 | Suwanee | 21,918 | 4.5% |
51 | Snellville | 20,753 | 1.1% |
52 | Forest Park | 19,798 | -1.0% |
53 | Fayetteville | 19,284 | 1.7% |
54 | Kingsland | 19,075 | 3.0% |
55 | Thomasville | 18,867 | -0.2% |
56 | Winder | 18,825 | 3.1% |
57 | St. Marys | 18,521 | 0.6% |
58 | Villa Rica | 17,830 | 4.3% |
59 | Buford | 17,683 | 3.1% |
60 | Norcross | 17,642 | 0.5% |
61 | Richmond Hill | 17,556 | 4.9% |
62 | Conyers | 17,508 | 1.1% |
63 | Holly Springs | 17,473 | 5.9% |
64 | Calhoun | 17,318 | 1.5% |
65 | Tifton | 17,235 | -0.0% |
66 | Milledgeville | 17,165 | -0.4% |
67 | Powder Springs | 17,083 | 1.1% |
68 | Fairburn | 16,597 | 0.2% |
69 | Grovetown | 16,566 | 3.6% |
70 | Dublin | 16,121 | -0.1% |
71 | Americus | 15,989 | -1.1% |
72 | Monroe | 15,264 | 2.0% |
73 | Lilburn | 15,168 | 4.3% |
74 | Riverdale | 14,912 | -0.9% |
75 | Loganville | 14,720 | 3.6% |
76 | Brunswick | 14,629 | 0.1% |
77 | Moultrie | 14,587 | -0.9% |
78 | Clarkston | 14,538 | -1.2% |
79 | Dallas | 14,423 | 2.6% |
80 | Covington | 14,391 | 1.1% |
81 | Braselton | 14,383 | 5.7% |
82 | Bainbridge | 14,292 | -1.3% |
83 | Jefferson | 13,986 | 4.9% |
84 | College Park | 13,889 | -0.3% |
85 | Waycross | 13,759 | -0.9% |
86 | Port Wentworth | 11,746 | 8.0% |
87 | Douglas | 11,727 | 0.3% |
88 | Lovejoy | 11,311 | 6.5% |
89 | Rincon | 11,016 | 0.3% |
90 | Doraville | 10,889 | 2.7% |
91 | Vidalia | 10,710 | -0.5% |
92 | Fort Oglethorpe | 10,531 | 0.9% |
93 | Garden City | 10,306 | -0.6% |
94 | Cedartown | 10,270 | 1.2% |
95 | Flowery Branch | 10,144 | 6.9% |
96 | Cordele | 10,044 | -1.1% |
97 | Cairo | 10,015 | -1.5% |
98 | Jesup | 9,899 | 0.2% |
99 | Thomaston | 9,761 | -0.8% |
100 | Locust Grove | 9,750 | 6.6% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024