Rank | City | 2020 Population |
---|---|---|
1101 | Greer, SC | 35,797 |
1102 | Inver Grove Heights, MN | 35,790 |
1103 | Norristown, PA | 35,770 |
1104 | Lake Stevens, WA | 35,756 |
1105 | Gahanna, OH | 35,715 |
1106 | West Hollywood, CA | 35,708 |
1107 | Addison, IL | 35,670 |
1108 | Salisbury, NC | 35,583 |
1109 | Midlothian, TX | 35,580 |
1110 | North Ridgeville, OH | 35,526 |
1111 | Manhattan Beach, CA | 35,466 |
1112 | Brunswick, OH | 35,445 |
1113 | Wildwood, MO | 35,428 |
1114 | Torrington, CT | 35,412 |
1115 | Hinesville, GA | 35,397 |
1116 | College Park, MD | 35,379 |
1117 | Springville, UT | 35,379 |
1118 | Watertown Town, MA | 35,378 |
1119 | San Juan, TX | 35,349 |
1120 | Wenatchee, WA | 35,348 |
1121 | Mount Vernon, WA | 35,297 |
1122 | La Porte, TX | 35,295 |
1123 | Cedar City, UT | 35,254 |
1124 | San Juan Capistrano, CA | 35,214 |
1125 | Northbrook, IL | 35,144 |
1126 | Woodstock, GA | 35,105 |
1127 | Benton, AR | 35,078 |
1128 | Plainfield, IN | 35,005 |
1129 | Randolph Town, MA | 34,955 |
1130 | University Place, WA | 34,954 |
1131 | University City, MO | 34,935 |
1132 | Fair Lawn, NJ | 34,916 |
1133 | Long Beach, NY | 34,905 |
1134 | Rexburg, ID | 34,894 |
1135 | Parkland, FL | 34,875 |
1136 | Richmond, KY | 34,838 |
1137 | Mason, OH | 34,836 |
1138 | Meridian, MS | 34,832 |
1139 | Goshen, IN | 34,815 |
1140 | Douglasville, GA | 34,807 |
1141 | San Dimas, CA | 34,805 |
1142 | Oswego, IL | 34,711 |
1143 | Del Rio, TX | 34,673 |
1144 | Socorro, TX | 34,598 |
1145 | Monroe, NC | 34,575 |
1146 | Fuquay-Varina, NC | 34,571 |
1147 | Pleasant Hill, CA | 34,550 |
1148 | Butte-Silver Bow, MT | 34,530 |
1149 | Cookeville, TN | 34,516 |
1150 | Fairborn, OH | 34,515 |
1151 | Crown Point, IN | 34,511 |
1152 | Sahuarita, AZ | 34,467 |
1153 | Stow, OH | 34,440 |
1154 | McMinnville, OR | 34,422 |
1155 | Manitowoc, WI | 34,407 |
1156 | Deer Park, TX | 34,343 |
1157 | Cooper City, FL | 34,300 |
1158 | Dalton, GA | 34,294 |
1159 | Eastpointe, MI | 34,246 |
1160 | Westlake, OH | 34,218 |
1161 | Holland, MI | 34,211 |
1162 | Lewiston, ID | 34,185 |
1163 | Valparaiso, IN | 34,150 |
1164 | Woodridge, IL | 34,139 |
1165 | Lufkin, TX | 34,085 |
1166 | Gadsden, AL | 34,019 |
1167 | Walla Walla, WA | 33,955 |
1168 | Leawood, KS | 33,891 |
1169 | Redmond, OR | 33,787 |
1170 | Kearney, NE | 33,734 |
1171 | Brooklyn Center, MN | 33,685 |
1172 | Foster City, CA | 33,685 |
1173 | Menlo Park, CA | 33,660 |
1174 | Englewood, CO | 33,580 |
1175 | American Fork, UT | 33,580 |
1176 | Kiryas Joel, NY | 33,563 |
1177 | Cottonwood Heights, UT | 33,551 |
1178 | Bell, CA | 33,537 |
1179 | Bethel Park, PA | 33,497 |
1180 | Los Gatos, CA | 33,461 |
1181 | Gillette, WY | 33,458 |
1182 | Petersburg, VA | 33,428 |
1183 | Canton, GA | 33,382 |
1184 | Alabaster, AL | 33,381 |
1185 | Houma, LA | 33,276 |
1186 | Windsor, CO | 33,269 |
1187 | Franklin Town, MA | 33,227 |
1188 | Statesboro, GA | 33,209 |
1189 | Glendale Heights, IL | 33,156 |
1190 | Harker Heights, TX | 33,125 |
1191 | Kennesaw, GA | 33,124 |
1192 | Dana Point, CA | 33,111 |
1193 | St. Charles, IL | 33,045 |
1194 | Goldsboro, NC | 33,037 |
1195 | Spring Valley, NY | 33,022 |
1196 | Kaysville, UT | 32,948 |
1197 | Kingman, AZ | 32,869 |
1198 | Des Moines, WA | 32,838 |
1199 | Sherwood, AR | 32,809 |
1200 | Pullman, WA | 32,806 |
Cities in Bold = State Capitals
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024