Rank | City | 2020 Population | Growth Rate (Annual) |
---|---|---|---|
1 | Portland | 652,388 | 1.1% |
2 | Salem | 175,806 | 1.3% |
3 | Eugene | 174,802 | 1.1% |
4 | Gresham | 114,637 | 0.8% |
5 | Hillsboro | 106,922 | 1.6% |
6 | Bend | 99,533 | 2.6% |
7 | Beaverton | 97,447 | 0.8% |
8 | Medford | 85,861 | 1.4% |
9 | Springfield | 62,295 | 0.5% |
10 | Corvallis | 59,697 | 0.9% |
11 | Albany | 56,599 | 1.2% |
12 | Tigard | 54,995 | 1.4% |
13 | Lake Oswego | 40,781 | 1.1% |
14 | Keizer | 39,357 | 0.8% |
15 | Grants Pass | 39,210 | 1.3% |
16 | Oregon City | 37,631 | 1.7% |
17 | McMinnville | 34,422 | 0.7% |
18 | Redmond | 33,787 | 2.6% |
19 | Tualatin | 27,883 | 0.7% |
20 | West Linn | 27,367 | 0.9% |
21 | Wilsonville | 26,630 | 3.2% |
22 | Forest Grove | 26,162 | 2.2% |
23 | Woodburn | 25,991 | 0.8% |
24 | Newberg | 25,451 | 1.4% |
25 | Happy Valley | 24,070 | 5.6% |
26 | Roseburg | 23,690 | 1.1% |
27 | Klamath Falls | 21,885 | 0.5% |
28 | Ashland | 21,419 | 0.6% |
29 | Milwaukie | 21,109 | 0.4% |
30 | Sherwood | 20,407 | 1.2% |
31 | Hermiston | 19,472 | 1.5% |
32 | Central Point | 19,049 | 1.0% |
33 | Lebanon | 18,447 | 1.7% |
34 | Canby | 18,175 | 1.4% |
35 | Dallas | 16,954 | 1.5% |
36 | Pendleton | 16,902 | 0.2% |
37 | Troutdale | 16,352 | 0.2% |
38 | The Dalles | 15,986 | 1.6% |
39 | Coos Bay | 15,943 | -0.0% |
40 | St. Helens | 13,839 | 0.7% |
41 | La Grande | 13,142 | 0.0% |
42 | Cornelius | 12,759 | 0.7% |
43 | Sandy | 12,662 | 2.8% |
44 | Gladstone | 12,010 | 0.4% |
45 | Ontario | 11,614 | 0.2% |
46 | Monmouth | 10,924 | 1.4% |
47 | Prineville | 10,879 | 1.6% |
48 | Cottage Grove | 10,652 | 1.0% |
49 | Silverton | 10,494 | 1.3% |
50 | Fairview | 10,427 | 1.6% |
51 | Newport | 10,328 | 0.3% |
52 | North Bend | 10,314 | 0.6% |
53 | Astoria | 10,239 | 0.8% |
54 | Molalla | 10,223 | 2.3% |
55 | Baker City | 10,082 | 0.3% |
56 | Independence | 10,015 | 1.5% |
57 | Sweet Home | 9,856 | 1.0% |
58 | Lincoln City | 9,850 | 2.2% |
59 | Eagle Point | 9,698 | 1.4% |
60 | Florence | 9,436 | 1.1% |
61 | Sutherlin | 8,525 | 0.9% |
62 | Hood River | 8,286 | 1.5% |
63 | Stayton | 8,244 | 0.8% |
64 | Scappoose | 8,014 | 2.0% |
65 | Madras | 7,518 | 2.2% |
66 | Umatilla | 7,236 | 0.5% |
67 | Milton-Freewater | 7,169 | 0.2% |
68 | Seaside | 7,113 | 1.0% |
69 | Junction City | 6,804 | 2.4% |
70 | Brookings | 6,794 | 0.7% |
71 | Talent | 6,307 | 0.4% |
72 | Warrenton | 6,252 | 2.3% |
73 | Creswell | 5,680 | 1.2% |
74 | Winston | 5,629 | 0.5% |
75 | Philomath | 5,369 | 1.6% |
76 | Veneta | 5,269 | 1.5% |
77 | Tillamook | 5,216 | 0.6% |
78 | King City | 5,168 | 5.2% |
79 | Sheridan | 4,642 | -2.7% |
80 | Estacada | 4,497 | 5.3% |
81 | Phoenix | 4,476 | -0.1% |
82 | Lafayette | 4,436 | 1.7% |
83 | Wood Village | 4,372 | 1.2% |
84 | Reedsport | 4,318 | 0.4% |
85 | Aumsville | 4,252 | 1.7% |
86 | Coquille | 4,014 | 0.4% |
87 | Boardman | 3,839 | 1.8% |
88 | Harrisburg | 3,669 | 0.3% |
89 | Toledo | 3,529 | 0.2% |
90 | Myrtle Creek | 3,480 | 0.1% |
91 | Hubbard | 3,443 | 0.8% |
92 | North Plains | 3,442 | 5.9% |
93 | Mount Angel | 3,387 | 0.3% |
94 | Jefferson | 3,337 | 0.7% |
95 | Bandon | 3,320 | 0.8% |
96 | Dundee | 3,248 | 0.3% |
97 | Oakridge | 3,244 | 0.1% |
98 | Nyssa | 3,196 | -0.2% |
99 | Shady Cove | 3,085 | 0.6% |
100 | Sisters | 3,075 | 4.2% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024