Rank | City | 2020 Population | Growth Rate (Annual) |
---|---|---|---|
1 | Charlotte | 876,747 | 1.8% |
2 | Raleigh | 467,425 | 1.5% |
3 | Greensboro | 297,808 | 1.0% |
4 | Durham | 284,400 | 2.2% |
5 | Winston-Salem | 249,349 | 0.8% |
6 | Fayetteville | 208,576 | 0.4% |
7 | Cary | 175,389 | 2.6% |
8 | Wilmington | 116,146 | 0.9% |
9 | High Point | 113,892 | 0.9% |
10 | Concord | 105,769 | 3.0% |
11 | Asheville | 94,406 | 1.2% |
12 | Greenville | 88,098 | 0.4% |
13 | Gastonia | 80,392 | 1.1% |
14 | Jacksonville | 73,183 | 0.4% |
15 | Huntersville | 61,574 | 2.8% |
16 | Chapel Hill | 61,272 | 0.7% |
17 | Apex | 59,945 | 4.8% |
18 | Burlington | 57,593 | 1.4% |
19 | Rocky Mount | 54,248 | -0.6% |
20 | Kannapolis | 53,431 | 2.3% |
21 | Mooresville | 50,452 | 4.4% |
22 | Wake Forest | 47,987 | 4.8% |
23 | Wilson | 47,945 | -0.3% |
24 | Hickory | 43,309 | 0.8% |
25 | Holly Springs | 41,720 | 5.4% |
26 | Indian Trail | 40,254 | 1.8% |
27 | Salisbury | 35,583 | 0.6% |
28 | Monroe | 34,575 | 0.5% |
29 | Fuquay-Varina | 34,571 | 6.8% |
30 | Goldsboro | 33,037 | -1.0% |
31 | Cornelius | 31,520 | 2.4% |
32 | Garner | 31,306 | 2.0% |
33 | New Bern | 31,080 | 0.5% |
34 | Sanford | 30,278 | 0.8% |
35 | Morrisville | 30,010 | 4.9% |
36 | Matthews | 29,507 | 0.8% |
37 | Statesville | 28,247 | 1.4% |
38 | Thomasville | 27,136 | 0.1% |
39 | Asheboro | 26,974 | 0.8% |
40 | Clayton | 26,676 | 5.2% |
41 | Mint Hill | 26,538 | 1.6% |
42 | Kernersville | 26,513 | 1.4% |
43 | Leland | 23,921 | 5.9% |
44 | Shelby | 21,905 | 0.8% |
45 | Carrboro | 21,435 | 0.9% |
46 | Clemmons | 21,217 | 1.3% |
47 | Waxhaw | 20,772 | 7.7% |
48 | Kinston | 19,752 | -0.9% |
49 | Knightdale | 19,493 | 5.5% |
50 | Lexington | 19,488 | 0.3% |
51 | Harrisburg | 19,097 | 5.2% |
52 | Lumberton | 18,806 | -1.3% |
53 | Elizabeth City | 18,655 | -0.0% |
54 | Lenoir | 18,226 | -0.0% |
55 | Boone | 18,065 | 0.5% |
56 | Mebane | 17,876 | 4.6% |
57 | Mount Holly | 17,757 | 2.7% |
58 | Hope Mills | 17,729 | 1.6% |
59 | Pinehurst | 17,621 | 3.0% |
60 | Morganton | 17,468 | 0.3% |
61 | Graham | 17,170 | 2.0% |
62 | Havelock | 16,996 | -2.0% |
63 | Albemarle | 16,439 | 0.3% |
64 | Stallings | 16,209 | 1.6% |
65 | Southern Pines | 15,559 | 2.3% |
66 | Eden | 15,385 | -0.1% |
67 | Roanoke Rapids | 15,232 | -0.3% |
68 | Laurinburg | 15,155 | -0.5% |
69 | Henderson | 15,103 | -0.2% |
70 | Hendersonville | 15,076 | 1.4% |
71 | Davidson | 15,075 | 3.3% |
72 | Belmont | 14,977 | 4.0% |
73 | Reidsville | 14,567 | 0.0% |
74 | Lewisville | 13,414 | 0.6% |
75 | Weddington | 13,261 | 3.4% |
76 | Newton | 13,122 | 0.1% |
77 | Archdale | 11,904 | 0.4% |
78 | Spring Lake | 11,635 | -0.3% |
79 | Elon | 11,331 | 1.9% |
80 | Smithfield | 11,232 | 0.2% |
81 | Kings Mountain | 11,198 | 0.8% |
82 | Summerfield | 11,082 | 0.8% |
83 | Lincolnton | 11,061 | 0.5% |
84 | Tarboro | 10,647 | -0.7% |
85 | Pineville | 10,638 | 3.6% |
86 | Mount Airy | 10,591 | 0.2% |
87 | Winterville | 10,459 | 1.2% |
88 | Waynesville | 10,131 | 0.3% |
89 | Wendell | 9,984 | 5.5% |
90 | Washington | 9,797 | 0.1% |
91 | Hillsborough | 9,700 | 4.8% |
92 | Rolesville | 9,569 | 9.7% |
93 | Morehead City | 9,568 | 1.0% |
94 | Rockingham | 9,200 | -0.4% |
95 | Gibsonville | 8,977 | 3.4% |
96 | Wesley Chapel | 8,732 | 1.6% |
97 | Oxford | 8,657 | 0.2% |
98 | Aberdeen | 8,569 | 3.0% |
99 | Oak Island | 8,501 | 2.3% |
100 | Dunn | 8,442 | -0.9% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024