Rank | City | 2020 Population | Growth Rate (Annual) |
---|---|---|---|
1 | Columbus | 905,860 | 1.4% |
2 | Cleveland | 372,032 | -0.6% |
3 | Cincinnati | 310,113 | 0.4% |
4 | Toledo | 270,041 | -0.6% |
5 | Akron | 190,164 | -0.5% |
6 | Dayton | 138,060 | -0.2% |
7 | Parma | 80,824 | -0.1% |
8 | Canton | 70,784 | -0.3% |
9 | Lorain | 65,324 | 0.2% |
10 | Hamilton | 63,361 | 0.1% |
11 | Youngstown | 60,598 | -1.0% |
12 | Springfield | 58,801 | -0.3% |
13 | Kettering | 57,648 | 0.3% |
14 | Elyria | 52,730 | -0.3% |
15 | Middletown | 51,026 | 0.5% |
16 | Cuyahoga Falls | 51,014 | 0.3% |
17 | Lakewood | 50,693 | -0.3% |
18 | Newark | 49,952 | 0.5% |
19 | Euclid | 49,487 | 0.1% |
20 | Dublin | 49,373 | 1.7% |
21 | Mansfield | 47,494 | -0.1% |
22 | Mentor | 47,380 | 0.0% |
23 | Beavercreek | 46,523 | 0.3% |
24 | Strongsville | 46,354 | 0.4% |
25 | Cleveland Heights | 45,177 | -0.2% |
26 | Fairfield | 44,912 | 0.6% |
27 | Huber Heights | 43,311 | 1.3% |
28 | Delaware | 41,620 | 1.8% |
29 | Grove City | 41,331 | 1.5% |
30 | Reynoldsburg | 41,054 | 1.4% |
31 | Lancaster | 40,590 | 0.5% |
32 | Findlay | 40,003 | -0.3% |
33 | Westerville | 39,199 | 0.8% |
34 | Warren | 39,097 | -0.6% |
35 | Hilliard | 37,142 | 2.7% |
36 | Upper Arlington | 36,765 | 0.9% |
37 | Lima | 36,105 | -0.7% |
38 | Marion | 35,961 | -0.2% |
39 | Gahanna | 35,715 | 0.7% |
40 | North Ridgeville | 35,526 | 1.9% |
41 | Brunswick | 35,445 | 0.3% |
42 | Mason | 34,836 | 1.3% |
43 | Fairborn | 34,515 | 0.6% |
44 | Stow | 34,440 | -0.1% |
45 | Westlake | 34,218 | 0.4% |
46 | North Olmsted | 32,324 | -0.1% |
47 | Massillon | 32,142 | -0.0% |
48 | North Royalton | 31,225 | 0.3% |
49 | Bowling Green | 30,624 | 0.2% |
50 | Garfield Heights | 29,701 | 0.3% |
51 | Shaker Heights | 29,311 | 0.3% |
52 | Kent | 27,779 | -0.4% |
53 | Green | 27,433 | 0.7% |
54 | Wooster | 26,752 | 0.2% |
55 | Troy | 26,320 | 0.5% |
56 | Medina | 25,947 | -0.3% |
57 | Marysville | 25,444 | 1.4% |
58 | Xenia | 25,413 | -0.1% |
59 | Avon Lake | 25,333 | 1.2% |
60 | Barberton | 25,127 | -0.5% |
61 | Perrysburg | 25,063 | 2.0% |
62 | Sandusky | 24,987 | -0.3% |
63 | Avon | 24,975 | 1.7% |
64 | Zanesville | 24,739 | -0.3% |
65 | Athens | 24,402 | 0.2% |
66 | Riverside | 24,378 | -0.3% |
67 | Centerville | 24,220 | 0.1% |
68 | Solon | 24,165 | 0.3% |
69 | Wadsworth | 23,979 | 1.1% |
70 | Willoughby | 23,943 | 0.7% |
71 | Maple Heights | 23,584 | 0.2% |
72 | Pickerington | 23,314 | 2.5% |
73 | Hudson | 23,064 | 0.4% |
74 | Trotwood | 23,006 | -0.6% |
75 | Oxford | 22,730 | 0.6% |
76 | Chillicothe | 22,056 | 0.1% |
77 | South Euclid | 21,845 | -0.2% |
78 | Alliance | 21,785 | -0.2% |
79 | Rocky River | 21,699 | 0.7% |
80 | Lebanon | 20,841 | 0.4% |
81 | Parma Heights | 20,769 | 0.0% |
82 | Sidney | 20,534 | -0.3% |
83 | Piqua | 20,368 | -0.1% |
84 | Painesville | 20,334 | 0.4% |
85 | Mayfield Heights | 20,264 | 0.6% |
86 | Forest Park | 20,119 | 0.7% |
87 | Whitehall | 20,108 | 1.1% |
88 | Oregon | 19,930 | -0.2% |
89 | Broadview Heights | 19,872 | 0.2% |
90 | Miamisburg | 19,857 | -0.2% |
91 | Ashland | 19,371 | -0.5% |
92 | Twinsburg | 19,254 | 0.2% |
93 | Springboro | 19,096 | 0.9% |
94 | Sylvania | 19,013 | 0.0% |
95 | Norwood | 18,980 | -0.1% |
96 | Berea | 18,616 | -0.3% |
97 | Brook Park | 18,521 | -0.4% |
98 | Niles | 18,390 | -0.5% |
99 | Tallmadge | 18,370 | 0.5% |
100 | Portsmouth | 18,133 | -1.1% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024