Ossining is 12th in New York out of 346 other cities in Race - Hispanic or Latino
Ossining is 16th in New York out of 346 other cities in Foreign born residents
Ossining | Rank | New York | US | |
---|---|---|---|---|
Current population (2012) | 25,266 | 35th | 19,570,261 | 313,914,040 |
Size in square miles | 3.1 | 208th | 47,126.4 | 3,531,905.4 |
Population density (people per sqmi) | 7,958.1 | 35th | 411.2 | 87.4 |
Ossining | Rank | New York | US | |
---|---|---|---|---|
Residents younger than 5 | 6.4% | 92nd | 6.0% | 6.4% |
Residents younger than 18 | 21.3% | 256th | 21.8% | 23.5% |
Residents 65 or older | 10.4% | 303rd | 14.1% | 13.7% |
Ossining | Rank | New York | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 73.3% | 335th | 84.6% | 85.4% |
Residents with college degree (older than 25) | 32.2% | 182nd | 32.5% | 28.2% |
Ossining | Rank | New York | US | |
---|---|---|---|---|
Race - White | 54.6% | 316th | 71.2% | 77.9% |
Race - Black or African American | 17.2% | 48th | 17.5% | 13.1% |
Race - American Indian or Alaska Native | 0.6% | 52nd | 1.0% | 1.2% |
Race - Asian | 4.2% | 133rd | 8.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 193rd | 0.1% | 0.2% |
Race - Two or More | 4.1% | 44th | 2.2% | 2.4% |
Race - Hispanic or Latino | 41.4% | 12th | 18.2% | 16.9% |
Race - White, not Hispanic or Latino | 37.1% | 321st | 57.6% | 63.0% |
Ossining | Rank | New York | US | |
---|---|---|---|---|
Female residents | 46.9% | 339th | 51.5% | 50.8% |
Foreign born residents | 35.9% | 16th | 21.8% | 12.8% |
Ossining | Rank | New York | US | |
---|---|---|---|---|
Housing units | 8,862 | 68th | 8,119,364 | 132,312,404 |
Units inside multi-unit buildings | 59.0% | 38th | 50.5% | 25.9% |
Households | 8,313 | 65th | 7,215,687 | 114,761,359 |
Home ownership rate | 54.1% | 270th | 54.8% | 66.1% |
Home median value | $424,300 | 136th | $301,000 | $186,200 |
People per household | 2.7 | 163rd | 2.6 | 2.6 |
Ossining | Rank | New York | US | |
---|---|---|---|---|
Income per capita | $30,685 | 195th | $31,796 | $27,915 |
Income per household | $70,872 | 188th | $56,951 | $52,762 |
Income below poverty line | 18.4% | 58th | 14.5% | 14.3% |
Ossining | Rank | New York | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 2,883 | 26th | 1,956,733 | 27,092,908 |
Retail sales | $171,277 | 77th | $230,718,065 | $3,917,663,456 |
Retail sales per capita | $7,203 | 121st | $11,879 | $12,990 |
Retail accommodation and food service sales | $21,737 | 81st | $39,813,499 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024