Lake Carmel | Rank | New York | US | |
---|---|---|---|---|
Size in square miles | 5.2 | 111th | 47,126.4 | 3,531,905.4 |
Population density (people per sqmi) | 1,604.7 | 298th | 411.2 | 87.4 |
Lake Carmel | Rank | New York | US | |
---|---|---|---|---|
Residents younger than 5 | 5.6% | 184th | 6.0% | 6.4% |
Residents younger than 18 | 22.2% | 218th | 21.8% | 23.5% |
Residents 65 or older | 12.2% | 259th | 14.1% | 13.7% |
Lake Carmel | Rank | New York | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 95.9% | 39th | 84.6% | 85.4% |
Residents with college degree (older than 25) | 23.9% | 240th | 32.5% | 28.2% |
Lake Carmel | Rank | New York | US | |
---|---|---|---|---|
Race - White | 89.1% | 136th | 71.2% | 77.9% |
Race - Black or African American | 2.6% | 194th | 17.5% | 13.1% |
Race - American Indian or Alaska Native | 0.4% | 99th | 1.0% | 1.2% |
Race - Asian | 1.7% | 240th | 8.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 126th | 0.1% | 0.2% |
Race - Two or More | 2.2% | 167th | 2.2% | 2.4% |
Race - Hispanic or Latino | 15.1% | 76th | 18.2% | 16.9% |
Race - White, not Hispanic or Latino | 79.4% | 186th | 57.6% | 63.0% |
Lake Carmel | Rank | New York | US | |
---|---|---|---|---|
Female residents | 50.0% | 304th | 51.5% | 50.8% |
Foreign born residents | 9.8% | 186th | 21.8% | 12.8% |
Lake Carmel | Rank | New York | US | |
---|---|---|---|---|
Housing units | 3,257 | 228th | 8,119,364 | 132,312,404 |
Units inside multi-unit buildings | 8.7% | 286th | 50.5% | 25.9% |
Households | 2,932 | 232nd | 7,215,687 | 114,761,359 |
Home ownership rate | 87.1% | 70th | 54.8% | 66.1% |
Home median value | $312,000 | 211th | $301,000 | $186,200 |
People per household | 2.7 | 162nd | 2.6 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024