East Islip | Rank | New York | US | |
---|---|---|---|---|
Size in square miles | 4.0 | 159th | 47,126.4 | 3,531,905.4 |
Population density (people per sqmi) | 3,664.6 | 160th | 411.2 | 87.4 |
East Islip | Rank | New York | US | |
---|---|---|---|---|
Residents younger than 5 | 5.1% | 254th | 6.0% | 6.4% |
Residents younger than 18 | 25.3% | 81st | 21.8% | 23.5% |
Residents 65 or older | 12.8% | 242nd | 14.1% | 13.7% |
East Islip | Rank | New York | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 91.8% | 148th | 84.6% | 85.4% |
Residents with college degree (older than 25) | 31.7% | 187th | 32.5% | 28.2% |
East Islip | Rank | New York | US | |
---|---|---|---|---|
Race - White | 94.5% | 54th | 71.2% | 77.9% |
Race - Black or African American | 1.0% | 302nd | 17.5% | 13.1% |
Race - American Indian or Alaska Native | 0.1% | 307th | 1.0% | 1.2% |
Race - Asian | 1.6% | 258th | 8.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 341st | 0.1% | 0.2% |
Race - Two or More | 1.4% | 265th | 2.2% | 2.4% |
Race - Hispanic or Latino | 6.2% | 205th | 18.2% | 16.9% |
Race - White, not Hispanic or Latino | 90.2% | 76th | 57.6% | 63.0% |
East Islip | Rank | New York | US | |
---|---|---|---|---|
Female residents | 51.0% | 251st | 51.5% | 50.8% |
Foreign born residents | 4.9% | 272nd | 21.8% | 12.8% |
East Islip | Rank | New York | US | |
---|---|---|---|---|
Housing units | 4,942 | 149th | 8,119,364 | 132,312,404 |
Units inside multi-unit buildings | 14.4% | 252nd | 50.5% | 25.9% |
Households | 4,573 | 154th | 7,215,687 | 114,761,359 |
Home ownership rate | 88.6% | 60th | 54.8% | 66.1% |
Home median value | $425,300 | 134th | $301,000 | $186,200 |
People per household | 2.9 | 111th | 2.6 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024