Lake Ronkonkoma | Rank | New York | US | |
---|---|---|---|---|
Size in square miles | 4.9 | 123rd | 47,126.4 | 3,531,905.4 |
Population density (people per sqmi) | 4,080 | 132nd | 411.2 | 87.4 |
Lake Ronkonkoma | Rank | New York | US | |
---|---|---|---|---|
Residents younger than 5 | 6.1% | 124th | 6.0% | 6.4% |
Residents younger than 18 | 23.8% | 145th | 21.8% | 23.5% |
Residents 65 or older | 13.7% | 214th | 14.1% | 13.7% |
Lake Ronkonkoma | Rank | New York | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 90.5% | 179th | 84.6% | 85.4% |
Residents with college degree (older than 25) | 27.1% | 211th | 32.5% | 28.2% |
Lake Ronkonkoma | Rank | New York | US | |
---|---|---|---|---|
Race - White | 89.2% | 134th | 71.2% | 77.9% |
Race - Black or African American | 2.4% | 199th | 17.5% | 13.1% |
Race - American Indian or Alaska Native | 0.2% | 198th | 1.0% | 1.2% |
Race - Asian | 4.5% | 116th | 8.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 129th | 0.1% | 0.2% |
Race - Two or More | 1.7% | 238th | 2.2% | 2.4% |
Race - Hispanic or Latino | 10.0% | 138th | 18.2% | 16.9% |
Race - White, not Hispanic or Latino | 81.9% | 168th | 57.6% | 63.0% |
Lake Ronkonkoma | Rank | New York | US | |
---|---|---|---|---|
Female residents | 51.4% | 202nd | 51.5% | 50.8% |
Foreign born residents | 7.0% | 240th | 21.8% | 12.8% |
Lake Ronkonkoma | Rank | New York | US | |
---|---|---|---|---|
Housing units | 7,199 | 93rd | 8,119,364 | 132,312,404 |
Units inside multi-unit buildings | 18.8% | 220th | 50.5% | 25.9% |
Households | 7,004 | 86th | 7,215,687 | 114,761,359 |
Home ownership rate | 77.2% | 153rd | 54.8% | 66.1% |
Home median value | $376,900 | 167th | $301,000 | $186,200 |
People per household | 3.0 | 103rd | 2.6 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024