Hillcrest is 6th in New York out of 346 other cities in Race - Black or African American
Hillcrest is 9th in New York out of 346 other cities in Foreign born residents
Hillcrest is 9th in New York out of 346 other cities in Race - Native Hawaiian or Other Pacific Islander
Hillcrest is 11th in New York out of 345 other cities in People per household
Hillcrest | Rank | New York | US | |
---|---|---|---|---|
Size in square miles | 1.3 | 317th | 47,126.4 | 3,531,905.4 |
Population density (people per sqmi) | 5,827.3 | 83rd | 411.2 | 87.4 |
Hillcrest | Rank | New York | US | |
---|---|---|---|---|
Residents younger than 5 | 5.6% | 182nd | 6.0% | 6.4% |
Residents younger than 18 | 23.6% | 156th | 21.8% | 23.5% |
Residents 65 or older | 12.2% | 258th | 14.1% | 13.7% |
Hillcrest | Rank | New York | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 85.9% | 256th | 84.6% | 85.4% |
Residents with college degree (older than 25) | 32.0% | 185th | 32.5% | 28.2% |
Hillcrest | Rank | New York | US | |
---|---|---|---|---|
Race - White | 21.7% | 343rd | 71.2% | 77.9% |
Race - Black or African American | 55.8% | 6th | 17.5% | 13.1% |
Race - American Indian or Alaska Native | 0.4% | 105th | 1.0% | 1.2% |
Race - Asian | 10.9% | 31st | 8.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 9th | 0.1% | 0.2% |
Race - Two or More | 3.0% | 108th | 2.2% | 2.4% |
Race - Hispanic or Latino | 20.0% | 55th | 18.2% | 16.9% |
Race - White, not Hispanic or Latino | 12.5% | 339th | 57.6% | 63.0% |
Hillcrest | Rank | New York | US | |
---|---|---|---|---|
Female residents | 51.0% | 250th | 51.5% | 50.8% |
Foreign born residents | 39.6% | 9th | 21.8% | 12.8% |
Hillcrest | Rank | New York | US | |
---|---|---|---|---|
Housing units | 1,956 | 325th | 8,119,364 | 132,312,404 |
Units inside multi-unit buildings | 11.2% | 267th | 50.5% | 25.9% |
Households | 2,198 | 298th | 7,215,687 | 114,761,359 |
Home ownership rate | 81.2% | 116th | 54.8% | 66.1% |
Home median value | $428,600 | 132nd | $301,000 | $186,200 |
People per household | 3.7 | 11th | 2.6 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024