Brentwood is 1st in New York out of 346 other cities in Race - Hispanic or Latino
Brentwood is 5th in New York out of 346 other cities in Foreign born residents
Brentwood is 7th in New York out of 345 other cities in People per household
Brentwood is 8th in New York out of 346 other cities in Race - American Indian or Alaska Native
Brentwood is 9th in New York out of 346 other cities in Race - Two or More
Brentwood is 18th in New York out of 346 other cities in Residents younger than 5
Brentwood | Rank | New York | US | |
---|---|---|---|---|
Size in square miles | 11.0 | 36th | 47,126.4 | 3,531,905.4 |
Population density (people per sqmi) | 5,524.5 | 92nd | 411.2 | 87.4 |
Brentwood | Rank | New York | US | |
---|---|---|---|---|
Residents younger than 5 | 8.0% | 18th | 6.0% | 6.4% |
Residents younger than 18 | 27.3% | 36th | 21.8% | 23.5% |
Residents 65 or older | 8.3% | 324th | 14.1% | 13.7% |
Brentwood | Rank | New York | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 68.6% | 342nd | 84.6% | 85.4% |
Residents with college degree (older than 25) | 13.6% | 334th | 32.5% | 28.2% |
Brentwood | Rank | New York | US | |
---|---|---|---|---|
Race - White | 48.4% | 325th | 71.2% | 77.9% |
Race - Black or African American | 16.4% | 49th | 17.5% | 13.1% |
Race - American Indian or Alaska Native | 1.2% | 8th | 1.0% | 1.2% |
Race - Asian | 2.0% | 213th | 8.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 306th | 0.1% | 0.2% |
Race - Two or More | 5.7% | 9th | 2.2% | 2.4% |
Race - Hispanic or Latino | 68.5% | 1st | 18.2% | 16.9% |
Race - White, not Hispanic or Latino | 14.1% | 337th | 57.6% | 63.0% |
Brentwood | Rank | New York | US | |
---|---|---|---|---|
Female residents | 49.1% | 324th | 51.5% | 50.8% |
Foreign born residents | 42.4% | 5th | 21.8% | 12.8% |
Brentwood | Rank | New York | US | |
---|---|---|---|---|
Housing units | 14,202 | 28th | 8,119,364 | 132,312,404 |
Units inside multi-unit buildings | 15.5% | 241st | 50.5% | 25.9% |
Households | 13,874 | 26th | 7,215,687 | 114,761,359 |
Home ownership rate | 75.1% | 164th | 54.8% | 66.1% |
Home median value | $325,600 | 207th | $301,000 | $186,200 |
People per household | 4.0 | 7th | 2.6 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024