Monsey is 3rd out of 6,406 other cities in Residents younger than 18
Monsey is 7th out of 6,406 other cities in Residents younger than 5
Monsey is 10th out of 6,405 other cities in People per household
Monsey is 49th out of 6,405 other cities in Income below poverty line
Monsey is 3rd in New York out of 345 other cities in People per household
Monsey is 3rd in New York out of 346 other cities in Residents younger than 18
Monsey is 3rd in New York out of 346 other cities in Residents younger than 5
Monsey is 5th in New York out of 345 other cities in Income below poverty line
Monsey | Rank | New York | US | |
---|---|---|---|---|
Size in square miles | 2.3 | 258th | 47,126.4 | 3,531,905.4 |
Population density (people per sqmi) | 8,100.3 | 32nd | 411.2 | 87.4 |
Monsey | Rank | New York | US | |
---|---|---|---|---|
Residents younger than 5 | 17.8% | 3rd | 6.0% | 6.4% |
Residents younger than 18 | 51.2% | 3rd | 21.8% | 23.5% |
Residents 65 or older | 5.1% | 339th | 14.1% | 13.7% |
Monsey | Rank | New York | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 82.9% | 299th | 84.6% | 85.4% |
Residents with college degree (older than 25) | 21.0% | 268th | 32.5% | 28.2% |
Monsey | Rank | New York | US | |
---|---|---|---|---|
Race - White | 95.1% | 42nd | 71.2% | 77.9% |
Race - Black or African American | 2.5% | 197th | 17.5% | 13.1% |
Race - American Indian or Alaska Native | 0.1% | 276th | 1.0% | 1.2% |
Race - Asian | 0.2% | 344th | 8.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 104th | 0.1% | 0.2% |
Race - Two or More | 0.6% | 344th | 2.2% | 2.4% |
Race - Hispanic or Latino | 3.6% | 272nd | 18.2% | 16.9% |
Race - White, not Hispanic or Latino | 93.4% | 31st | 57.6% | 63.0% |
Monsey | Rank | New York | US | |
---|---|---|---|---|
Female residents | 48.5% | 330th | 51.5% | 50.8% |
Foreign born residents | 12.7% | 136th | 21.8% | 12.8% |
Monsey | Rank | New York | US | |
---|---|---|---|---|
Housing units | 3,836 | 194th | 8,119,364 | 132,312,404 |
Units inside multi-unit buildings | 41.9% | 93rd | 50.5% | 25.9% |
Households | 3,125 | 220th | 7,215,687 | 114,761,359 |
Home ownership rate | 45.0% | 311th | 54.8% | 66.1% |
Home median value | $593,800 | 44th | $301,000 | $186,200 |
People per household | 4.9 | 3rd | 2.6 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024