Albion | Rank | New York | US | |
---|---|---|---|---|
Current population (2012) | 6,301 | 146th | 19,570,261 | 313,914,040 |
Size in square miles | 2.9 | 220th | 47,126.4 | 3,531,905.4 |
Population density (people per sqmi) | 2,074 | 271st | 411.2 | 87.4 |
Albion | Rank | New York | US | |
---|---|---|---|---|
Residents younger than 5 | 7.2% | 38th | 6.0% | 6.4% |
Residents younger than 18 | 25.3% | 80th | 21.8% | 23.5% |
Residents 65 or older | 14.1% | 195th | 14.1% | 13.7% |
Albion | Rank | New York | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 87.2% | 239th | 84.6% | 85.4% |
Residents with college degree (older than 25) | 14.1% | 330th | 32.5% | 28.2% |
Albion | Rank | New York | US | |
---|---|---|---|---|
Race - White | 83.7% | 200th | 71.2% | 77.9% |
Race - Black or African American | 9.2% | 83rd | 17.5% | 13.1% |
Race - American Indian or Alaska Native | 0.5% | 61st | 1.0% | 1.2% |
Race - Asian | 0.7% | 313th | 8.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 284th | 0.1% | 0.2% |
Race - Two or More | 3.6% | 72nd | 2.2% | 2.4% |
Race - Hispanic or Latino | 6.3% | 201st | 18.2% | 16.9% |
Race - White, not Hispanic or Latino | 80.6% | 177th | 57.6% | 63.0% |
Albion | Rank | New York | US | |
---|---|---|---|---|
Female residents | 52.4% | 79th | 51.5% | 50.8% |
Foreign born residents | 7.7% | 230th | 21.8% | 12.8% |
Albion | Rank | New York | US | |
---|---|---|---|---|
Housing units | 2,714 | 270th | 8,119,364 | 132,312,404 |
Units inside multi-unit buildings | 38.7% | 117th | 50.5% | 25.9% |
Households | 2,185 | 299th | 7,215,687 | 114,761,359 |
Home ownership rate | 54.4% | 268th | 54.8% | 66.1% |
Home median value | $71,700 | 332nd | $301,000 | $186,200 |
People per household | 2.3 | 257th | 2.6 | 2.6 |
Albion | Rank | New York | US | |
---|---|---|---|---|
Income per capita | $17,945 | 330th | $31,796 | $27,915 |
Income per household | $33,693 | 324th | $56,951 | $52,762 |
Income below poverty line | 20.6% | 46th | 14.5% | 14.3% |
Albion | Rank | New York | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 595 | 137th | 1,956,733 | 27,092,908 |
Retail sales | $51,626 | 134th | $230,718,065 | $3,917,663,456 |
Retail sales per capita | $9,214 | 102nd | $11,879 | $12,990 |
Retail accommodation and food service sales | $7,529 | 133rd | $39,813,499 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024