North Bay Shore is 3rd in New York out of 346 other cities in Race - Hispanic or Latino
North Bay Shore is 3rd in New York out of 346 other cities in Race - Two or More
North Bay Shore is 5th in New York out of 345 other cities in People per household
North Bay Shore is 12th in New York out of 346 other cities in Foreign born residents
North Bay Shore | Rank | New York | US | |
---|---|---|---|---|
Size in square miles | 3.2 | 199th | 47,126.4 | 3,531,905.4 |
Population density (people per sqmi) | 5,825.3 | 84th | 411.2 | 87.4 |
North Bay Shore | Rank | New York | US | |
---|---|---|---|---|
Residents younger than 5 | 7.9% | 21st | 6.0% | 6.4% |
Residents younger than 18 | 27.1% | 40th | 21.8% | 23.5% |
Residents 65 or older | 7.1% | 332nd | 14.1% | 13.7% |
North Bay Shore | Rank | New York | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 71.6% | 339th | 84.6% | 85.4% |
Residents with college degree (older than 25) | 13.3% | 335th | 32.5% | 28.2% |
North Bay Shore | Rank | New York | US | |
---|---|---|---|---|
Race - White | 43.6% | 331st | 71.2% | 77.9% |
Race - Black or African American | 18.3% | 44th | 17.5% | 13.1% |
Race - American Indian or Alaska Native | 0.7% | 38th | 1.0% | 1.2% |
Race - Asian | 3.8% | 145th | 8.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 171st | 0.1% | 0.2% |
Race - Two or More | 6.1% | 3rd | 2.2% | 2.4% |
Race - Hispanic or Latino | 65.0% | 3rd | 18.2% | 16.9% |
Race - White, not Hispanic or Latino | 13.6% | 338th | 57.6% | 63.0% |
North Bay Shore | Rank | New York | US | |
---|---|---|---|---|
Female residents | 49.1% | 323rd | 51.5% | 50.8% |
Foreign born residents | 38.7% | 12th | 21.8% | 12.8% |
North Bay Shore | Rank | New York | US | |
---|---|---|---|---|
Housing units | 4,627 | 163rd | 8,119,364 | 132,312,404 |
Units inside multi-unit buildings | 16.2% | 236th | 50.5% | 25.9% |
Households | 4,720 | 151st | 7,215,687 | 114,761,359 |
Home ownership rate | 76.8% | 157th | 54.8% | 66.1% |
Home median value | $329,900 | 205th | $301,000 | $186,200 |
People per household | 4.2 | 5th | 2.6 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024