North Tonawanda is 9th in New York out of 346 other cities in Race - White, not Hispanic or Latino
North Tonawanda is 15th in New York out of 346 other cities in Race - White
North Tonawanda | Rank | New York | US | |
---|---|---|---|---|
Current population (2012) | 31,269 | 21st | 19,570,261 | 313,914,040 |
Size in square miles | 10.1 | 44th | 47,126.4 | 3,531,905.4 |
Population density (people per sqmi) | 3,125.5 | 195th | 411.2 | 87.4 |
North Tonawanda | Rank | New York | US | |
---|---|---|---|---|
Residents younger than 5 | 5.1% | 243rd | 6.0% | 6.4% |
Residents younger than 18 | 19.4% | 312th | 21.8% | 23.5% |
Residents 65 or older | 15.7% | 126th | 14.1% | 13.7% |
North Tonawanda | Rank | New York | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 90.2% | 183rd | 84.6% | 85.4% |
Residents with college degree (older than 25) | 21.5% | 266th | 32.5% | 28.2% |
North Tonawanda | Rank | New York | US | |
---|---|---|---|---|
Race - White | 96.5% | 15th | 71.2% | 77.9% |
Race - Black or African American | 0.8% | 316th | 17.5% | 13.1% |
Race - American Indian or Alaska Native | 0.4% | 92nd | 1.0% | 1.2% |
Race - Asian | 0.7% | 317th | 8.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 183rd | 0.1% | 0.2% |
Race - Two or More | 1.3% | 298th | 2.2% | 2.4% |
Race - Hispanic or Latino | 1.7% | 331st | 18.2% | 16.9% |
Race - White, not Hispanic or Latino | 95.3% | 9th | 57.6% | 63.0% |
North Tonawanda | Rank | New York | US | |
---|---|---|---|---|
Female residents | 51.2% | 235th | 51.5% | 50.8% |
Foreign born residents | 3.0% | 312th | 21.8% | 12.8% |
North Tonawanda | Rank | New York | US | |
---|---|---|---|---|
Housing units | 14,757 | 26th | 8,119,364 | 132,312,404 |
Units inside multi-unit buildings | 33.0% | 144th | 50.5% | 25.9% |
Households | 14,096 | 25th | 7,215,687 | 114,761,359 |
Home ownership rate | 66.2% | 214th | 54.8% | 66.1% |
Home median value | $98,100 | 296th | $301,000 | $186,200 |
People per household | 2.2 | 300th | 2.6 | 2.6 |
North Tonawanda | Rank | New York | US | |
---|---|---|---|---|
Income per capita | $26,010 | 240th | $31,796 | $27,915 |
Income per household | $46,203 | 267th | $56,951 | $52,762 |
Income below poverty line | 10.5% | 119th | 14.5% | 14.3% |
North Tonawanda | Rank | New York | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 1,768 | 48th | 1,956,733 | 27,092,908 |
Retail sales | $137,182 | 87th | $230,718,065 | $3,917,663,456 |
Retail sales per capita | $4,383 | 150th | $11,879 | $12,990 |
Retail accommodation and food service sales | $24,595 | 78th | $39,813,499 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024