North Gates | Rank | New York | US | |
---|---|---|---|---|
Size in square miles | 2.7 | 236th | 47,126.4 | 3,531,905.4 |
Population density (people per sqmi) | 3,573.3 | 165th | 411.2 | 87.4 |
North Gates | Rank | New York | US | |
---|---|---|---|---|
Residents younger than 5 | 5.0% | 262nd | 6.0% | 6.4% |
Residents younger than 18 | 19.5% | 309th | 21.8% | 23.5% |
Residents 65 or older | 18.1% | 51st | 14.1% | 13.7% |
North Gates | Rank | New York | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 83.7% | 289th | 84.6% | 85.4% |
Residents with college degree (older than 25) | 19.2% | 286th | 32.5% | 28.2% |
North Gates | Rank | New York | US | |
---|---|---|---|---|
Race - White | 80.8% | 224th | 71.2% | 77.9% |
Race - Black or African American | 10.3% | 77th | 17.5% | 13.1% |
Race - American Indian or Alaska Native | 0.3% | 117th | 1.0% | 1.2% |
Race - Asian | 4.4% | 123rd | 8.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 174th | 0.1% | 0.2% |
Race - Two or More | 2.6% | 131st | 2.2% | 2.4% |
Race - Hispanic or Latino | 6.6% | 194th | 18.2% | 16.9% |
Race - White, not Hispanic or Latino | 77.0% | 205th | 57.6% | 63.0% |
North Gates | Rank | New York | US | |
---|---|---|---|---|
Female residents | 52.4% | 74th | 51.5% | 50.8% |
Foreign born residents | 9.6% | 193rd | 21.8% | 12.8% |
North Gates | Rank | New York | US | |
---|---|---|---|---|
Housing units | 4,467 | 167th | 8,119,364 | 132,312,404 |
Units inside multi-unit buildings | 32.8% | 145th | 50.5% | 25.9% |
Households | 4,214 | 165th | 7,215,687 | 114,761,359 |
Home ownership rate | 61.4% | 232nd | 54.8% | 66.1% |
Home median value | $105,800 | 289th | $301,000 | $186,200 |
People per household | 2.3 | 265th | 2.6 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024