White Marsh | Rank | Maryland | US | |
---|---|---|---|---|
Size in square miles | 5.3 | 106th | 9,707.2 | 3,531,905.4 |
Population density (people per sqmi) | 1,792.2 | 143rd | 594.8 | 87.4 |
White Marsh | Rank | Maryland | US | |
---|---|---|---|---|
Residents younger than 5 | 6.1% | 117th | 6.2% | 6.4% |
Residents younger than 18 | 23.5% | 110th | 22.8% | 23.5% |
Residents 65 or older | 10.4% | 108th | 13.0% | 13.7% |
White Marsh | Rank | Maryland | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 91.5% | 84th | 88.2% | 85.4% |
Residents with college degree (older than 25) | 39.5% | 82nd | 36.1% | 28.2% |
White Marsh | Rank | Maryland | US | |
---|---|---|---|---|
Race - White | 76.6% | 56th | 60.8% | 77.9% |
Race - Black or African American | 10.2% | 137th | 30.0% | 13.1% |
Race - American Indian or Alaska Native | 0.2% | 141st | 0.5% | 1.2% |
Race - Asian | 10.3% | 32nd | 6.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 110th | 0.1% | 0.2% |
Race - Two or More | 1.9% | 166th | 2.5% | 2.4% |
Race - Hispanic or Latino | 2.8% | 162nd | 8.7% | 16.9% |
Race - White, not Hispanic or Latino | 74.8% | 55th | 53.9% | 63.0% |
White Marsh | Rank | Maryland | US | |
---|---|---|---|---|
Female residents | 52.5% | 73rd | 51.6% | 50.8% |
Foreign born residents | 10.8% | 93rd | 13.5% | 12.8% |
White Marsh | Rank | Maryland | US | |
---|---|---|---|---|
Housing units | 3,794 | 130th | 2,391,350 | 132,312,404 |
Units inside multi-unit buildings | 17.5% | 110th | 25.4% | 25.9% |
Households | 3,600 | 129th | 2,128,377 | 114,761,359 |
Home ownership rate | 85.3% | 46th | 68.7% | 66.1% |
Home median value | $275,900 | 126th | $319,800 | $186,200 |
People per household | 2.6 | 98th | 2.6 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024