College Park is 2nd in Maryland out of 189 other cities in Income below poverty line
College Park is 9th in Maryland out of 41 other cities in Current population (2012)
College Park is 18th in Maryland out of 39 other cities in Retail sales per capita
College Park | Rank | Maryland | US | |
---|---|---|---|---|
Current population (2012) | 31,208 | 9th | 5,884,563 | 313,914,040 |
Size in square miles | 5.6 | 97th | 9,707.2 | 3,531,905.4 |
Population density (people per sqmi) | 5,396.2 | 29th | 594.8 | 87.4 |
College Park | Rank | Maryland | US | |
---|---|---|---|---|
Residents younger than 5 | 2.4% | 187th | 6.2% | 6.4% |
Residents younger than 18 | 7.6% | 187th | 22.8% | 23.5% |
Residents 65 or older | 5.1% | 183rd | 13.0% | 13.7% |
College Park | Rank | Maryland | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 88.0% | 130th | 88.2% | 85.4% |
Residents with college degree (older than 25) | 48.4% | 44th | 36.1% | 28.2% |
College Park | Rank | Maryland | US | |
---|---|---|---|---|
Race - White | 63.0% | 87th | 60.8% | 77.9% |
Race - Black or African American | 14.3% | 123rd | 30.0% | 13.1% |
Race - American Indian or Alaska Native | 0.3% | 99th | 0.5% | 1.2% |
Race - Asian | 12.7% | 21st | 6.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 29th | 0.1% | 0.2% |
Race - Two or More | 3.5% | 66th | 2.5% | 2.4% |
Race - Hispanic or Latino | 11.9% | 43rd | 8.7% | 16.9% |
Race - White, not Hispanic or Latino | 58.2% | 91st | 53.9% | 63.0% |
College Park | Rank | Maryland | US | |
---|---|---|---|---|
Female residents | 46.9% | 187th | 51.6% | 50.8% |
Foreign born residents | 18.2% | 59th | 13.5% | 12.8% |
College Park | Rank | Maryland | US | |
---|---|---|---|---|
Housing units | 8,212 | 64th | 2,391,350 | 132,312,404 |
Units inside multi-unit buildings | 35.8% | 55th | 25.4% | 25.9% |
Households | 6,469 | 73rd | 2,128,377 | 114,761,359 |
Home ownership rate | 51.3% | 156th | 68.7% | 66.1% |
Home median value | $336,800 | 82nd | $319,800 | $186,200 |
People per household | 2.8 | 63rd | 2.6 | 2.6 |
College Park | Rank | Maryland | US | |
---|---|---|---|---|
Income per capita | $18,244 | 186th | $35,751 | $27,915 |
Income per household | $63,724 | 126th | $72,419 | $52,762 |
Income below poverty line | 26.7% | 2nd | 9.0% | 14.3% |
College Park | Rank | Maryland | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 1,898 | 60th | 528,112 | 27,092,908 |
Retail sales | $543,630 | 34th | $75,664,186 | $3,917,663,456 |
Retail sales per capita | $19,968 | 18th | $13,429 | $12,990 |
Retail accommodation and food service sales | $103,397 | 21st | $10,758,428 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024