Ferndale is 13th in Maryland out of 189 other cities in Race - Native Hawaiian or Other Pacific Islander
Ferndale | Rank | Maryland | US | |
---|---|---|---|---|
Size in square miles | 4.0 | 126th | 9,707.2 | 3,531,905.4 |
Population density (people per sqmi) | 4,212.8 | 51st | 594.8 | 87.4 |
Ferndale | Rank | Maryland | US | |
---|---|---|---|---|
Residents younger than 5 | 7.1% | 73rd | 6.2% | 6.4% |
Residents younger than 18 | 23.4% | 111th | 22.8% | 23.5% |
Residents 65 or older | 12.3% | 69th | 13.0% | 13.7% |
Ferndale | Rank | Maryland | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 86.2% | 149th | 88.2% | 85.4% |
Residents with college degree (older than 25) | 15.5% | 175th | 36.1% | 28.2% |
Ferndale | Rank | Maryland | US | |
---|---|---|---|---|
Race - White | 70.6% | 71st | 60.8% | 77.9% |
Race - Black or African American | 18.1% | 105th | 30.0% | 13.1% |
Race - American Indian or Alaska Native | 0.4% | 56th | 0.5% | 1.2% |
Race - Asian | 3.8% | 90th | 6.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 13th | 0.1% | 0.2% |
Race - Two or More | 3.2% | 74th | 2.5% | 2.4% |
Race - Hispanic or Latino | 8.1% | 57th | 8.7% | 16.9% |
Race - White, not Hispanic or Latino | 67.2% | 71st | 53.9% | 63.0% |
Ferndale | Rank | Maryland | US | |
---|---|---|---|---|
Female residents | 50.8% | 154th | 51.6% | 50.8% |
Foreign born residents | 8.1% | 117th | 13.5% | 12.8% |
Ferndale | Rank | Maryland | US | |
---|---|---|---|---|
Housing units | 6,625 | 79th | 2,391,350 | 132,312,404 |
Units inside multi-unit buildings | 25.7% | 84th | 25.4% | 25.9% |
Households | 6,514 | 72nd | 2,128,377 | 114,761,359 |
Home ownership rate | 62.1% | 127th | 68.7% | 66.1% |
Home median value | $255,700 | 144th | $319,800 | $186,200 |
People per household | 2.6 | 108th | 2.6 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024