Severn is 7th in Maryland out of 189 other cities in Race - Native Hawaiian or Other Pacific Islander
Severn is 13th in Maryland out of 189 other cities in Size in square miles
Severn is 18th in Maryland out of 189 other cities in Race - Two or More
Severn | Rank | Maryland | US | |
---|---|---|---|---|
Size in square miles | 17.7 | 13th | 9,707.2 | 3,531,905.4 |
Population density (people per sqmi) | 2,497.1 | 101st | 594.8 | 87.4 |
Severn | Rank | Maryland | US | |
---|---|---|---|---|
Residents younger than 5 | 7.7% | 42nd | 6.2% | 6.4% |
Residents younger than 18 | 25.8% | 67th | 22.8% | 23.5% |
Residents 65 or older | 8.3% | 140th | 13.0% | 13.7% |
Severn | Rank | Maryland | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 90.0% | 106th | 88.2% | 85.4% |
Residents with college degree (older than 25) | 33.9% | 103rd | 36.1% | 28.2% |
Severn | Rank | Maryland | US | |
---|---|---|---|---|
Race - White | 51.9% | 110th | 60.8% | 77.9% |
Race - Black or African American | 33.5% | 67th | 30.0% | 13.1% |
Race - American Indian or Alaska Native | 0.3% | 97th | 0.5% | 1.2% |
Race - Asian | 7.8% | 52nd | 6.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.2% | 7th | 0.1% | 0.2% |
Race - Two or More | 4.5% | 18th | 2.5% | 2.4% |
Race - Hispanic or Latino | 6.3% | 80th | 8.7% | 16.9% |
Race - White, not Hispanic or Latino | 48.7% | 109th | 53.9% | 63.0% |
Severn | Rank | Maryland | US | |
---|---|---|---|---|
Female residents | 51.6% | 116th | 51.6% | 50.8% |
Foreign born residents | 12.4% | 83rd | 13.5% | 12.8% |
Severn | Rank | Maryland | US | |
---|---|---|---|---|
Housing units | 16,469 | 23rd | 2,391,350 | 132,312,404 |
Units inside multi-unit buildings | 10.7% | 133rd | 25.4% | 25.9% |
Households | 15,198 | 22nd | 2,128,377 | 114,761,359 |
Home ownership rate | 74.7% | 85th | 68.7% | 66.1% |
Home median value | $351,100 | 69th | $319,800 | $186,200 |
People per household | 2.8 | 55th | 2.6 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024