Perry Hall | Rank | Maryland | US | |
---|---|---|---|---|
Size in square miles | 7.0 | 77th | 9,707.2 | 3,531,905.4 |
Population density (people per sqmi) | 4,083.5 | 55th | 594.8 | 87.4 |
Perry Hall | Rank | Maryland | US | |
---|---|---|---|---|
Residents younger than 5 | 5.4% | 151st | 6.2% | 6.4% |
Residents younger than 18 | 21.2% | 166th | 22.8% | 23.5% |
Residents 65 or older | 12.8% | 62nd | 13.0% | 13.7% |
Perry Hall | Rank | Maryland | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 92.9% | 63rd | 88.2% | 85.4% |
Residents with college degree (older than 25) | 38.9% | 83rd | 36.1% | 28.2% |
Perry Hall | Rank | Maryland | US | |
---|---|---|---|---|
Race - White | 79.3% | 50th | 60.8% | 77.9% |
Race - Black or African American | 9.6% | 139th | 30.0% | 13.1% |
Race - American Indian or Alaska Native | 0.2% | 156th | 0.5% | 1.2% |
Race - Asian | 8.2% | 48th | 6.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 79th | 0.1% | 0.2% |
Race - Two or More | 2.2% | 147th | 2.5% | 2.4% |
Race - Hispanic or Latino | 2.7% | 164th | 8.7% | 16.9% |
Race - White, not Hispanic or Latino | 77.7% | 47th | 53.9% | 63.0% |
Perry Hall | Rank | Maryland | US | |
---|---|---|---|---|
Female residents | 52.8% | 55th | 51.6% | 50.8% |
Foreign born residents | 9.6% | 95th | 13.5% | 12.8% |
Perry Hall | Rank | Maryland | US | |
---|---|---|---|---|
Housing units | 11,859 | 39th | 2,391,350 | 132,312,404 |
Units inside multi-unit buildings | 23.9% | 95th | 25.4% | 25.9% |
Households | 10,986 | 38th | 2,128,377 | 114,761,359 |
Home ownership rate | 78.4% | 72nd | 68.7% | 66.1% |
Home median value | $271,100 | 134th | $319,800 | $186,200 |
People per household | 2.6 | 125th | 2.6 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024