Hagerstown is 6th in Maryland out of 189 other cities in Race - Two or More
Hagerstown is 6th in Maryland out of 41 other cities in Current population (2012)
Hagerstown is 9th in Maryland out of 189 other cities in Income below poverty line
Hagerstown is 11th in Maryland out of 39 other cities in Retail sales per capita
Hagerstown is 13th in Maryland out of 147 other cities in Retail sales
Hagerstown is 14th in Maryland out of 189 other cities in Residents younger than 5
Hagerstown is 18th in Maryland out of 133 other cities in Retail accommodation and food service sales
Hagerstown is 18th in Maryland out of 189 other cities in Housing units
Hagerstown is 19th in Maryland out of 189 other cities in Households
Hagerstown | Rank | Maryland | US | |
---|---|---|---|---|
Current population (2012) | 40,638 | 6th | 5,884,563 | 313,914,040 |
Size in square miles | 11.8 | 39th | 9,707.2 | 3,531,905.4 |
Population density (people per sqmi) | 3,364.9 | 70th | 594.8 | 87.4 |
Hagerstown | Rank | Maryland | US | |
---|---|---|---|---|
Residents younger than 5 | 8.7% | 14th | 6.2% | 6.4% |
Residents younger than 18 | 25.8% | 65th | 22.8% | 23.5% |
Residents 65 or older | 12.3% | 70th | 13.0% | 13.7% |
Hagerstown | Rank | Maryland | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 80.6% | 169th | 88.2% | 85.4% |
Residents with college degree (older than 25) | 15.2% | 177th | 36.1% | 28.2% |
Hagerstown | Rank | Maryland | US | |
---|---|---|---|---|
Race - White | 75.8% | 58th | 60.8% | 77.9% |
Race - Black or African American | 15.5% | 116th | 30.0% | 13.1% |
Race - American Indian or Alaska Native | 0.3% | 89th | 0.5% | 1.2% |
Race - Asian | 1.3% | 161st | 6.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 33rd | 0.1% | 0.2% |
Race - Two or More | 5.1% | 6th | 2.5% | 2.4% |
Race - Hispanic or Latino | 5.6% | 96th | 8.7% | 16.9% |
Race - White, not Hispanic or Latino | 73.4% | 57th | 53.9% | 63.0% |
Hagerstown | Rank | Maryland | US | |
---|---|---|---|---|
Female residents | 52.7% | 59th | 51.6% | 50.8% |
Foreign born residents | 7.3% | 128th | 13.5% | 12.8% |
Hagerstown | Rank | Maryland | US | |
---|---|---|---|---|
Housing units | 18,682 | 18th | 2,391,350 | 132,312,404 |
Units inside multi-unit buildings | 38.2% | 44th | 25.4% | 25.9% |
Households | 16,446 | 19th | 2,128,377 | 114,761,359 |
Home ownership rate | 42.6% | 175th | 68.7% | 66.1% |
Home median value | $174,300 | 182nd | $319,800 | $186,200 |
People per household | 2.4 | 163rd | 2.6 | 2.6 |
Hagerstown | Rank | Maryland | US | |
---|---|---|---|---|
Income per capita | $20,684 | 182nd | $35,751 | $27,915 |
Income per household | $36,806 | 185th | $72,419 | $52,762 |
Income below poverty line | 22.1% | 9th | 9.0% | 14.3% |
Hagerstown | Rank | Maryland | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 3,551 | 21st | 528,112 | 27,092,908 |
Retail sales | $1,059,112 | 13th | $75,664,186 | $3,917,663,456 |
Retail sales per capita | $26,783 | 11th | $13,429 | $12,990 |
Retail accommodation and food service sales | $113,936 | 18th | $10,758,428 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024