Spring Ridge is 8th in Maryland out of 189 other cities in Residents younger than 18
Spring Ridge is 11th in Maryland out of 189 other cities in Residents with high school diploma (older than 25)
Spring Ridge | Rank | Maryland | US | |
---|---|---|---|---|
Size in square miles | 2.6 | 157th | 9,707.2 | 3,531,905.4 |
Population density (people per sqmi) | 2,197.6 | 118th | 594.8 | 87.4 |
Spring Ridge | Rank | Maryland | US | |
---|---|---|---|---|
Residents younger than 5 | 6.3% | 111th | 6.2% | 6.4% |
Residents younger than 18 | 30.3% | 8th | 22.8% | 23.5% |
Residents 65 or older | 10.3% | 109th | 13.0% | 13.7% |
Spring Ridge | Rank | Maryland | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 96.9% | 11th | 88.2% | 85.4% |
Residents with college degree (older than 25) | 43.7% | 62nd | 36.1% | 28.2% |
Spring Ridge | Rank | Maryland | US | |
---|---|---|---|---|
Race - White | 87.6% | 29th | 60.8% | 77.9% |
Race - Black or African American | 5.5% | 155th | 30.0% | 13.1% |
Race - American Indian or Alaska Native | 0.3% | 118th | 0.5% | 1.2% |
Race - Asian | 3.6% | 93rd | 6.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 97th | 0.1% | 0.2% |
Race - Two or More | 2.1% | 156th | 2.5% | 2.4% |
Race - Hispanic or Latino | 4.5% | 119th | 8.7% | 16.9% |
Race - White, not Hispanic or Latino | 84.1% | 30th | 53.9% | 63.0% |
Spring Ridge | Rank | Maryland | US | |
---|---|---|---|---|
Female residents | 52.0% | 92nd | 51.6% | 50.8% |
Foreign born residents | 9.6% | 97th | 13.5% | 12.8% |
Spring Ridge | Rank | Maryland | US | |
---|---|---|---|---|
Housing units | 2,146 | 180th | 2,391,350 | 132,312,404 |
Units inside multi-unit buildings | 23.9% | 94th | 25.4% | 25.9% |
Households | 2,098 | 179th | 2,128,377 | 114,761,359 |
Home ownership rate | 76.0% | 80th | 68.7% | 66.1% |
Home median value | $382,400 | 52nd | $319,800 | $186,200 |
People per household | 2.7 | 75th | 2.6 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024