Damascus is 11th in Maryland out of 189 other cities in People per household
Damascus is 14th in Maryland out of 189 other cities in Residents younger than 18
Damascus | Rank | Maryland | US | |
---|---|---|---|---|
Size in square miles | 11.6 | 40th | 9,707.2 | 3,531,905.4 |
Population density (people per sqmi) | 1,320 | 165th | 594.8 | 87.4 |
Damascus | Rank | Maryland | US | |
---|---|---|---|---|
Residents younger than 5 | 6.4% | 105th | 6.2% | 6.4% |
Residents younger than 18 | 28.8% | 14th | 22.8% | 23.5% |
Residents 65 or older | 6.4% | 171st | 13.0% | 13.7% |
Damascus | Rank | Maryland | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 92.3% | 70th | 88.2% | 85.4% |
Residents with college degree (older than 25) | 43.6% | 64th | 36.1% | 28.2% |
Damascus | Rank | Maryland | US | |
---|---|---|---|---|
Race - White | 78.6% | 52nd | 60.8% | 77.9% |
Race - Black or African American | 8.0% | 144th | 30.0% | 13.1% |
Race - American Indian or Alaska Native | 0.4% | 54th | 0.5% | 1.2% |
Race - Asian | 5.6% | 66th | 6.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 50th | 0.1% | 0.2% |
Race - Two or More | 3.3% | 71st | 2.5% | 2.4% |
Race - Hispanic or Latino | 11.6% | 44th | 8.7% | 16.9% |
Race - White, not Hispanic or Latino | 72.2% | 62nd | 53.9% | 63.0% |
Damascus | Rank | Maryland | US | |
---|---|---|---|---|
Female residents | 51.0% | 139th | 51.6% | 50.8% |
Foreign born residents | 13.1% | 79th | 13.5% | 12.8% |
Damascus | Rank | Maryland | US | |
---|---|---|---|---|
Housing units | 5,172 | 96th | 2,391,350 | 132,312,404 |
Units inside multi-unit buildings | 7.5% | 143rd | 25.4% | 25.9% |
Households | 4,960 | 93rd | 2,128,377 | 114,761,359 |
Home ownership rate | 87.2% | 40th | 68.7% | 66.1% |
Home median value | $405,800 | 40th | $319,800 | $186,200 |
People per household | 3.2 | 11th | 2.6 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024