Towson is 7th in Maryland out of 145 other cities in Total businesses (including small businesses)
Towson is 7th in Maryland out of 147 other cities in Retail sales
Towson is 9th in Maryland out of 133 other cities in Retail accommodation and food service sales
Towson is 13th in Maryland out of 189 other cities in Households
Towson is 14th in Maryland out of 189 other cities in Housing units
Towson is 16th in Maryland out of 189 other cities in Residents with college degree (older than 25)
Towson | Rank | Maryland | US | |
---|---|---|---|---|
Size in square miles | 14.2 | 26th | 9,707.2 | 3,531,905.4 |
Population density (people per sqmi) | 3,902 | 61st | 594.8 | 87.4 |
Towson | Rank | Maryland | US | |
---|---|---|---|---|
Residents younger than 5 | 4.6% | 174th | 6.2% | 6.4% |
Residents younger than 18 | 17.1% | 181st | 22.8% | 23.5% |
Residents 65 or older | 16.5% | 29th | 13.0% | 13.7% |
Towson | Rank | Maryland | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 94.3% | 43rd | 88.2% | 85.4% |
Residents with college degree (older than 25) | 61.0% | 16th | 36.1% | 28.2% |
Towson | Rank | Maryland | US | |
---|---|---|---|---|
Race - White | 80.6% | 46th | 60.8% | 77.9% |
Race - Black or African American | 11.0% | 132nd | 30.0% | 13.1% |
Race - American Indian or Alaska Native | 0.2% | 153rd | 0.5% | 1.2% |
Race - Asian | 5.1% | 71st | 6.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 101st | 0.1% | 0.2% |
Race - Two or More | 2.2% | 142nd | 2.5% | 2.4% |
Race - Hispanic or Latino | 3.4% | 146th | 8.7% | 16.9% |
Race - White, not Hispanic or Latino | 78.4% | 45th | 53.9% | 63.0% |
Towson | Rank | Maryland | US | |
---|---|---|---|---|
Female residents | 54.1% | 22nd | 51.6% | 50.8% |
Foreign born residents | 10.8% | 92nd | 13.5% | 12.8% |
Towson | Rank | Maryland | US | |
---|---|---|---|---|
Housing units | 22,779 | 14th | 2,391,350 | 132,312,404 |
Units inside multi-unit buildings | 39.7% | 37th | 25.4% | 25.9% |
Households | 20,644 | 13th | 2,128,377 | 114,761,359 |
Home ownership rate | 60.0% | 134th | 68.7% | 66.1% |
Home median value | $348,000 | 72nd | $319,800 | $186,200 |
People per household | 2.3 | 175th | 2.6 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024